1990 Commonwealth Games
Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Lori | Strong | CAN | 9.862 | 9.925 | 9.300 | 9.825 | 38.912 |
2 | Monique | Allen | AUS | 9.575 | 9.850 | 9.700 | 9.562 | 38.687 |
3 | Kylie | Shadbolt | AUS | 9.400 | 9.562 | 9.662 | 9.875 | 38.499 |
4 | Larissa | Lowing | CAN | 9.475 | 9.700 | 9.462 | 9.625 | 38.262 |
5 | Nikki | Jenkins | NZL | 9.662 | 9.312 | 9.212 | 9.525 | 37.711 |
6 | Lorna | Mainwaring | ENG | 9.500 | 9.412 | 9.350 | 9.437 | 37.699 |
7 | Louise | Redding | ENG | 9.712 | 9.475 | 9.525 | 8.950 | 37.662 |
8 | Michelle | Telfer | AUS | 9.437 | 9.700 | 9.162 | 9.200 | 37.499 |
9 | Stella | Umeh | CAN | 9.850 | 9.362 | 9.587 | 8.675 | 37.474 |
10 | C. | O'Loughlin | NAL | 9.375 | 9.075 | 8.462 | 9.450 | 36.362 |
11 | Lo | Ching So | HKG | 8.762 | 8.625 | 9.050 | 8.125 | 34.562 |
12 | E. | Vayianou | CYP | 8.687 | 8.837 | 8.112 | 8.687 | 34.323 |
13 | K. | Strong | NZL | 9.387 | 8.375 | 8.025 | 8.462 | 34.249 |
14 | R. | Gibson | SCO | 8.950 | 7.912 | 8.412 | 8.737 | 34.011 |
15 | S. | Martin | SCO | 9.087 | 8.600 | 7.825 | 8.112 | 33.624 |
16 | F. | Arnott | SCO | 8.412 | 8.325 | 7.562 | 8.975 | 33.274 |
17 | M.F. | Kwong | HKG | 9.325 | 7.625 | 7.712 | 8.425 | 33.087 |
18 | S. | Taylor | NIR | 8.650 | 8.200 | 7.550 | 8.375 | 32.775 |
19 | B. | Barclay | NIR | 8.737 | 7.875 | 7.775 | 8.300 | 32.687 |
20 | W.Y. | Poon | HKG | 8.175 | 7.225 | 7.725 | 7.412 | 30.537 |
21 | H. | Richards | WAL | 9.250 | 0.000 | 8.050 | 9.187 | 26.487 |
22 | R. | Breeze | WAL | 8.875 | 0.000 | 8.487 | 7.462 | 24.824 |
23 | K. | Bennon | WAL | 0.000 | 9.012 | 8.087 | 0.000 | 17.099 |
This page was created on May 02, 2008.
© Gymn Forum