2006 Commonwealth Games
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Joshua | Jefferis | AUS | 14.50 | 13.75 | 15.70 | 16.05 | 14.65 | 14.80 | 89.45 |
2 | Nathan | Gafuik | CAN | 14.65 | 14.00 | 14.10 | 15.80 | 14.65 | 15.15 | 88.35 |
3 | Philippe | Rizzo | AUS | 13.00 | 13.65 | 14.85 | 15.70 | 15.25 | 15.75 | 88.20 |
4 | Adam | Wong | CAN | 14.60 | 12.80 | 14.60 | 16.15 | 15.00 | 14.25 | 87.40 |
5 | Ng | Shu Wai | MAS | 14.70 | 13.20 | 13.85 | 16.10 | 14.60 | 14.60 | 87.05 |
6 | Ross | Brewer | ENG | 14.05 | 13.65 | 14.20 | 15.55 | 15.00 | 13.95 | 86.40 |
7 | Ryan | Bradley | ENG | 14.60 | 13.25 | 14.00 | 15.70 | 14.45 | 14.30 | 86.30 |
8 | David | Eaton | WAL | 14.35 | 12.35 | 13.35 | 15.20 | 14.55 | 15.20 | 85.00 |
9 | Adam | Cox | SCO | 14.05 | 13.65 | 13.65 | 15.75 | 13.95 | 13.90 | 84.95 |
10 | Steven | Friedman | RSA | 13.90 | 12.60 | 14.70 | 15.55 | 13.55 | 13.65 | 83.95 |
11 | Mark | Holyoke | NZL | 13.25 | 14.55 | 12.85 | 16.05 | 12.60 | 13.40 | 82.70 |
12 | Kristian | Thomas | ENG | 13.50 | 12.25 | 13.35 | 16.00 | 13.55 | 14.00 | 82.65 |
13 | Ooi | Wei Siang | MAS | 13.20 | 11.35 | 14.20 | 16.10 | 13.00 | 14.35 | 82.20 |
14 | Gerhard | Swiegers | RSA | 13.60 | 12.30 | 13.95 | 15.50 | 12.15 | 14.65 | 82.15 |
15 | Daniel | Good | NZL | 13.90 | 12.50 | 13.85 | 15.40 | 12.75 | 13.60 | 82.00 |
16 | Ashish | Kumar | IND | 13.70 | 12.00 | 12.85 | 15.45 | 13.00 | 12.95 | 79.95 |
17 | John | Honiball | NAM | 12.20 | 12.45 | 13.25 | 15.35 | 13.20 | 13.35 | 79.80 |
18 | Troy | Sender | RSA | 12.90 | 12.80 | 13.15 | 14.60 | 13.50 | 12.45 | 79.40 |
19 | Alexander | Hedges | IOM | 13.10 | 11.85 | 11.65 | 15.10 | 13.00 | 12.75 | 77.45 |
20 | Misha | Koudinov | NZL | 13.85 | 12.45 | 12.45 | 15.10 | 11.80 | 11.75 | 77.40 |
21 | Rohit | Jaiswal | IND | 12.55 | 12.25 | 11.70 | 14.85 | 13.05 | 11.10 | 75.50 |
22 | Eranda | Gunasekara | SRI | 12.20 | 10.85 | 10.80 | 14.70 | 12.65 | 10.40 | 71.60 |
23 | P. | Ekanayake | SRI | 12.85 | 10.15 | 8.95 | 0.00 | 12.60 | 12.55 | 57.10 |
24 | Mayank | Srivastava | IND | 0.00 | 0.00 | 0.00 | 15.80 | 12.55 | 0.00 | 28.35 |
Men's Team
Rank | Total | |
1 | CAN | 269.75 |
2 | AUS | 268.86 |
3 | ENG | 260.00 |
4 | SCO | 254.45 |
5 | MAS | 253.35 |
6 | RSA | 245.00 |
7 | IND | 240.30 |
8 | NZL | 239.70 |
9 | SRI | 213.40 |
This page was last updated on December 9, 2007.
© Gymn Forum