1990 Commonwealth Games

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Curtis Hibbert CAN 9.60 9.60 9.70 9.45 9.80 9.80 57.95
2 Alan Nolet CAN 9.55 9.50 9.80 9.20 9.85 9.90 57.80
3 James May ENG 9.60 9.55 9.45 9.70 9.55 9.55 57.40
4 Brennon Dowrick AUS 9.00 9.90 9.10 9.60 9.00 9.70 56.30
5 Peter Hogan AUS 9.35 9.40 8.95 9.15 9.40 9.55 55.80
6 Claude Latendresse CAN 8.85 9.30 9.60 8.80 9.10 9.55 55.20
7 Alan Morris WAL 9.25 8.40 9.50 9.35 9.10 9.20 54.80
8 Tim Lees AUS 9.00 9.20 8.95 9.30 9.40 8.80 54.65
9 Neil Thomas ENG 9.60 9.50 8.10 9.50 8.45 9.40 54.55
10 D. Lutterman NZL 9.00 9.00 8.95 8.90 8.65 9.20 53.70
11 Terry Bartlett ENG 8.80 8.70 8.45 9.20 9.65 6.85 51.65
12 C. Bruce NZL 8.70 7.70 8.25 9.20 9.15 7.20 50.20
13 M. Lister NZL 8.80 7.00 8.80 9.30 8.30 7.95 50.15
14 D. Griffith WAL 8.45 7.15 9.30 9.00 7.90 7.35 49.15
15 P. Sloman WAL 8.00 8.50 7.80 8.45 7.25 7.90 47.90
16 S. Frew SCO 7.80 7.60 8.25 8.50 6.65 8.00 46.80
17 Ka Sing Chan HKG 7.85 7.95 7.00 8.95 7.65 6.45 45.85
18 S. McMahon SCO 8.05 6.90 7.70 8.70 7.35 6.65 45.35
19 D. Callahan SCO 8.65 5.25 6.60 9.15 7.55 7.50 44.70
20 Kim Fai Wong HKG 8.40 7.15 5.50 8.70 6.60 7.65 44.00
21 Chui Ming Mok HKG 8.45 6.85 6.75 8.55 6.10 5.85 42.55


This page was created on May 02, 2008.
© Gymn Forum