Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Xu | Jinglei | CHN | 9.400 | 9.750 | 9.800 | 9.550 | 38.500 |
2 | Elena | Brazhnikova | URS | 9.900 | 9.650 | 9.100 | 9.750 | 38.400 |
3 | Elena | Polevaya | URS | 9.400 | 9.450 | 9.300 | 9.250 | 37.400 |
4 | Michelle | Dusserre | USA | 9.600 | 8.800 | 9.000 | 9.650 | 37.050 |
5 | Lisa | Wittwer | USA | 9.600 | 9.550 | 8.550 | 9.200 | 36.900 |
5 | Kumiko | Kakiya | JPN | 9.650 | 9.150 | 9.300 | 8.800 | 36.900 |
7 | Hayley | Price | GBR | 9.700 | 8.750 | 8.950 | 9.450 | 36.850 |
8 | Lisa | Young | GBR | 9.350 | 8.900 | 8.950 | 9.400 | 36.600 |
This page was created on April 26, 1999.
© Gymn Forum