Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Elena | Brazhnikova | URS | 9.550 | 9.700 | 9.600 | 9.550 | 38.400 |
2 | Karligash | Kalieva | URS | 9.700 | 9.500 | 8.900 | 8.900 | 37.000 |
3 | Zhou | Xinping | CHN | 9.150 | 9.700 | 8.900 | 8.750 | 36.500 |
4 | Cheryl | Weatherstone | GBR | 9.400 | 9.000 | 8.450 | 9.450 | 36.300 |
4 | Zhou | Xiaoling | CHN | 9.400 | 9.350 | 8.150 | 9.400 | 36.300 |
6 | Yuka | Hinata | JPN | 9.050 | 8.650 | 9.300 | 9.150 | 36.150 |
6 | Sandy | Sobotka | USA | 9.250 | 9.400 | 8.300 | 9.200 | 36.150 |
8 | Hayley | Price | GBR | 9.100 | 8.700 | 9.000 | 9.200 | 36.000 |
9 | Emi | Yasuda | JPN | 9.150 | 9.000 | 9.000 | 8.600 | 35.750 |
10 | Lynn | Lederer | USA | 8.600 | 8.100 | 8.250 | 8.850 | 33.800 |
Women's EF
VT | BB | ||||||
1 | Kalieva | URS | 19.250 | 1 | Brazhnikova | URS | 19.20 |
2 | Brazhnikova | URS | 19.175 | 2 | Zhou | CHN | 18.35 |
3 | Zhou | CHN | 18.800 | 3 | Yasuda | JPN | 18.00 |
UB | FX | ||||||
1 | Brazhnikova | URS | 19.00 | 1 | Weatherstone | GBR | 18.75 |
2 | Zhou | CHN | 18.85 | 2 | Brazhnikova | URS | 18.70 |
3 | Sobotka | USA | 18.80 | 3 | Price | GBR | 18.30 |
This page was created on April 26, 1999 and was
last updated on February 13, 2005.
© Gymn Forum