1982 Coca-Cola International

Men's AA

Rank       FX PH R V PB HB AA Total
1 Taichi Okada JPN 9.350 9.300 9.600 9.700 9.550 9.600 57.100
2 Stepan Martsinkiv URS 9.600 9.500 9.600 9.350 9.350 9.650 57.050
3 Xiong Songliang CHN 9.500 9.250 9.600 9.200 9.500 9.300 56.350
4 Casimiro Suarez CUB 9.400 8.600 9.550 9.450 9.350 9.700 56.050
5 Liu Ming CHN 9.650 9.300 9.150 9.400 9.400 9.050 55.950
6 Keith Langley GBR 9.100 8.950 9.400 9.400 9.400 9.600 55.850
7 Barry Winch GBR 9.200 8.900 9.350 9.400 9.000 9.450 55.300
8 Roberto Richards CUB 9.000 9.150 9.000 9.200 9.600 9.200 55.150
8 Hiroyuki Onada JPN 9.000 8.800 9.500 9.250 9.200 9.400 55.150
10 Andrew Morris GBR 9.050 9.000 9.300 9.300 9.100 9.250 55.000
11 Matt Biespiel USA 9.250 8.750 9.000 9.300 9.200 9.450 54.950
12 Joey Ray USA 9.150 9.000 8.900 9.050 9.200 9.200 54.500


Men's EF

FX     Final Score Total VT     Final Score Total
1 Liu CHN 9.70 19.35 1 Suarez CUB 9.925 19.375
2 Martsinkiv URS 9.50 19.10 2 Okada JPN 9.575 19.275
3 Suarez CUB 9.45 18.85 3 Martsinkiv URS 9.575 18.925
4 Okada JPN 9.25 18.60 3 Liu CHN 9.525 18.925
5 Winch GBR 9.30 18.50 5 Winch GBR 9.350 18.750
6 Biespiel USA 9.20 18.45 6 Langley GBR 4.700 14.100
PH         PB        
1 Martsinkiv URS 9.65 19.15 1 Richards CUB 9.65 19.25
2 Xiong CHN 9.55 18.80 2 Okada JPN 9.65 19.20
2 Liu CHN 9.50 18.80 3 Xiong CHN 9.60 19.10
4 Okada JPN 9.45 18.75 4 Liu CHN 9.65 19.05
5 Richards CUB 9.50 18.65 5 Martsinkiv URS 9.40 18.75
6 Morris GBR 9.30 18.30 6 Langley GBR 9.20 18.60
RG         HB        
1 Martsinkiv URS 9.70 19.30 1 Okada JPN 9.80 19.40
2 Okada JPN 9.60 19.20 2 Martsinkiv URS 9.70 19.35
3 Xiong CHN 9.50 19.10 3 Langley GBR 9.65 19.25
4 Onada JPN 9.40 18.90 4 Biespiel USA 9.60 19.05
5 Langley GBR 9.45 18.85 5 Winch GBR 9.50 18.95
6 Suarez CUB 8.90 18.45 6 Suarez CUB 9.05 18.75

This page was created on May 28, 1999 and was last updated on February 20, 2005.
© Gymn Forum