Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nobuyuki | Kajitani | JPN | 9.20 | 9.55 | 9.50 | 9.55 | 9.60 | 9.80 | 57.200 |
2 | Andrei | Popov | URS | 9.40 | 9.45 | 0.40 | 9.25 | 9.60 | 9.65 | 56.750 |
3 | Xu | Zhuqiang | CHN | 9.55 | 9.40 | 9.30 | 9.30 | 9.40 | 9.60 | 56.550 |
4 | Li | Ning | CHN | 9.30 | 9.25 | 9.15 | 9.50 | 9.50 | 9.75 | 56.450 |
5 | Igor | Vernikh | URS | 9.15 | 9.20 | 9.45 | 9.65 | 9.30 | 9.40 | 56.150 |
6 | Shinji | Morisue | JPN | 9.35 | 8.30 | 9.50 | 9.65 | 9.45 | 9.70 | 55.950 |
7 | Barry | Winch | GBR | 9.15 | 9.10 | 9.00 | 9.40 | 9.35 | 9.30 | 55.300 |
8 | Breck | Grigas | USA | 9.30 | 8.70 | 9.45 | 9.30 | 8.65 | 9.20 | 54.600 |
9 | Mitch | Gaylord | USA | 9.05 | 8.40 | 9.25 | 9.40 | 9.30 | 8.40 | 53.800 |
10 | Dan | Odorhean | ROM | 9.40 | 8.45 | 9.10 | 9.40 | 8.75 | 8.55 | 53.650 |
11 | Keith | Langley | GBR | 8.65 | 8.80 | 9.20 | 9.40 | 8.75 | 8.45 | 53.250 |
12 | Aurelian | Georgescu | ROM | 8.75 | 8.15 | 8.65 | 9.25 | 9.10 | 9.00 | 52.900 |
Men's EF
FX | VT | ||||||
1 | Xu | CHN | 18.950 | 1 | Vernikh | URS | 19.275 |
2 | Popov | URS | 18.900 | 2 | Kajitani | JPN | 19.200 |
2 | Odorhean | ROM | 18.900 | 2 | Morisue | JPN | 19.200 |
4 | Li | CHN | 18.800 | 4 | Li | CHN | 18.975 |
5 | Morisue | JPN | 18.500 | 5 | Winch | GBR | 18.825 |
6 | Grigas | USA | 18.400 | 6 | Gaylord | USA | 18.650 |
PH | PB | ||||||
1 | Kajitani | JPN | 19.100 | 1 | Kajitani | JPN | 19.300 |
2 | Xu | CHN | 19.000 | 2 | Popov | URS | 19.050 |
3 | Li | CHN | 18.950 | 3 | Morisue | JPN | 19.000 |
4 | Popov | URS | 18.850 | 4 | Li | CHN | 18.900 |
5 | Vernikh | URS | 18.500 | 5 | Vernikh | URS | 18.550 |
6 | Winch | GBR | 18.100 | . | . | . | . |
RG | HB | ||||||
1 | Kajitani | JPN | 19.100 | 1 | Kajitani | JPN | 19.650 |
2 | Morisue | JPN | 19.000 | 2 | Morisue | JPN | 19.450 |
3 | Vernikh | URS | 18.950 | 3 | Xu | CHN | 19.350 |
4 | Xu | CHN | 18.700 | 4 | Li | CHN | 19.200 |
5 | Grigas | USA | 18.650 | 5 | Vernikh | URS | 18.650 |
6 | Popov | URS | 18.600 | 6 | Popov | URS | 18.500 |
This page was created on May 28, 1999 and was
last updated on January 10, 2009.
© Gymn Forum