Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir | Belenkov | URS | 9.300 | 8.500 | 9.400 | 9.350 | 9.400 | 9.600 | 56.550 |
2 | Viktor | Levenkov | URS | 8.300 | 9.300 | 9.400 | 9.400 | 9.400 | 9.600 | 55.400 |
3 | Jiri | Tabak | TCH | 9.450 | 8.300 | 9.450 | 9.500 | 9.100 | 9.250 | 55.050 |
4 | Jeff | Davis | GBR | 9.200 | 8.400 | 9.250 | 9.200 | 9.350 | 9.400 | 54.800 |
5 | Jozef | Konecny | TCH | 8.850 | 8.650 | 8.850 | 9.300 | 9.150 | 9.200 | 54.000 |
6 | Jan | Zoulik | TCH | 9.000 | 9.000 | 9.200 | 8.850 | 8.600 | 9.100 | 53.750 |
6 | Jim | Mikus | USA | 9.100 | 8.050 | 8.900 | 9.450 | 9.150 | 9.100 | 53.750 |
8 | Joey | Ray | USA | 9.750 | 9.250 | 8.600 | 8.500 | 8.950 | 9.200 | 53.250 |
9 | Octavian | Ionasiu | ROM | 8.900 | 9.100 | 8.500 | 8.550 | 8.800 | 8.800 | 52.650 |
10 | Tim | Daggett | USA | 8.950 | 8.400 | 7.900 | 8.900 | 8.700 | 9.400 | 52.250 |
11 | Eddie | Arnold | GBR | 8.700 | 7.900 | 9.100 | 9.100 | 9.100 | 8.300 | 52.200 |
12 | Yves | Dion | CAN | 8.400 | 8.400 | 8.750 | 9.300 | 8.750 | 8.500 | 52.100 |
12 | Frank | Nutzenberger | CAN | 8.750 | 8.250 | 8.800 | 9.300 | 8.600 | 8.400 | 52.100 |
14 | Dave | Steeper | CAN | 8.800 | 8.200 | 8.750 | 9.200 | 8.500 | 8.450 | 51.900 |
15 | Emilian | Nicula | ROM | 8.550 | 8.250 | 9.000 | 9.250 | 8.850 | 7.800 | 51.700 |
Men's EF
FX | VT | ||||||
1 | Tabak | TCH | 18.90 | 1 | Tabak | TCH | 19.000 |
2 | Davis | GBR | 18.60 | 2 | Davis | GBR | 18.925 |
3 | Belenkov | URS | 18.50 | 3 | Mikus | USA | 18.825 |
PH | PB | ||||||
1 | Belenkov | URS | 19.05 | 1 | Belenkov | URS | 18.80 |
2 | Levenkov | URS | 18.70 | 1 | Levenkov | URS | 18.80 |
3 | Ray | USA | 18.30 | 3 | Davis | GBR | 18.65 |
RG | HB | ||||||
1 | Tabak | TCH | 19.05 | 1 | Belenkov | URS | 19.35 |
2 | Belenkov | URS | 18.90 | 2 | Levenkov | URS | 19.30 |
3 | Levenkov | URS | 18.85 | 3 | Davis | GBR | 18.85 |
This page was created on May 28, 1999 and was last updated on February 09, 2020.
© Gymn Forum