1996 Catania Cup
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Martina | Bremini | ITA | 9.625 | 9.650 | 9.700 | 9.825 | 38.800 |
2 | Elena | Piskun | BLR | 9.550 | 9.800 | 9.650 | 9.625 | 38.625 |
3 | Alexandra | Marinescu | ROM | 9.500 | 9.600 | 9.550 | 9.700 | 38.350 |
4 | Evgenia | Kuznetsova | RUS | 9.475 | 9.625 | 9.600 | 9.550 | 38.250 |
5 | Laura | Montagnolo | ITA | 9.650 | 9.475 | 9.525 | 9.525 | 38.175 |
6 | Adriana | Crisci | ITA | 9.750 | 9.825 | 9.325 | 9.200 | 38.100 |
7 | Alena | Polozkova | BLR | 9.450 | 9.650 | 9.450 | 9.375 | 37.925 |
8 | Tania | Rebagliati | ITA | 9.575 | 9.300 | 9.525 | 9.475 | 37.875 |
9 | Gail | Kachura | USA | 9.550 | 9.325 | 9.400 | 9.575 | 37.850 |
10 | Elena | Dolgopolova | RUS | 9.500 | 9.800 | 8.500 | 9.775 | 38.575 |
11 | Isabelle | Servente | FRA | 9.350 | 9.525 | 8.900 | 9.600 | 37.375 |
12 | Wo | Xiaohua | CHN | 9.150 | 9.400 | 8.975 | 9.625 | 37.150 |
13 | An | Na | CHN | 9.175 | 9.100 | 9.150 | 9.675 | 37.050 |
This page was created on August 7, 2001.
© Gymn Forum