1980 Caesars Palace Invitational
Men's AA
Rank | FX | PH | RG | VT | PB | HB | Total | |
1 | Jim Hartung | 9.30 | 9.65 | 9.70 | 9.55 | 9.45 | 9.55 | 57.20 |
2 | Mario McCutcheon | 9.35 | 9.50 | 9.40 | 9.40 | 9.25 | 9.40 | 56.30 |
2 | Phil Cahoy | 9.20 | 9.50 | 9.45 | 9.20 | 9.45 | 9.50 | 56.30 |
4 | Dennis Hayden | 9.15 | 8.55 | 9.30 | 9.50 | 9.50 | 9.40 | 55.40 |
5 | Jim Mikus | 9.15 | 9.15 | 9.15 | 8.90 | 9.35 | 9.50 | 55.20 |
6 | Ron Galimore | 9.55 | 8.85 | 9.45 | 9.90 | 9.40 | 7.90 | 55.05 |
7 | Wally Miller | 9.40 | 8.50 | 9.20 | 9.35 | 9.25 | 8.35 | 54.05 |
8 |
Chris Riegel |
9.40 | 7.15 | 8.40 | 9.70 | 9.10 | 8.85 | 52.60 |
9 | Carl Antoniolli | 8.90 | 9.05 | 9.00 | 9.15 | 7.80 | 7.70 | 51.65 |
10 | Matt Biespiel | 9.30 | 7.50 | 7.40 | 9.15 | 7.15 | 9.40 | 49.90 |
11 | Bart Conner | 9.40 | 0.00 | 0.00 | 9.60 | 0.00 | 0.00 | 19.00 |
This page was created on January 23, 2004.
© Gymn Forum