RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Elena | Davydova | URS | 9.75 | 9.25 | 9.55 | 9.70 | 38.25 |
1 | Steffi | Kraker | GDR | 9.60 | 9.35 | 9.65 | 9.65 | 38.25 |
1 | Marion | Kische | GDR | 9.45 | 9.60 | 9.60 | 9.60 | 38.25 |
4 | Barbel | Krause | GDR | 9.30 | 9.50 | 9.60 | 9.70 | 38.10 |
5 | Coleen | Casey | USA | 9.50 | 9.45 | 9.50 | 9.55 | 38.00 |
6 | Karen | Kelsall | CAN | 9.30 | 9.30 | 9.40 | 9.50 | 37.50 |
7 | Rieko | Fujiguchi | JPN | 9.40 | 9.40 | 9.15 | 9.40 | 37.35 |
8 | Svetlana | Grozdova | URS | 8.40 | 9.70 | 9.35 | 9.80 | 37.25 |
9 | Machiko | Ichimura | JPN | 9.30 | 9.35 | 9.05 | 9.50 | 37.20 |
10 | Sun Mi | Park | KOR | 9.15 | 8.30 | 8.40 | 8.45 | 34.30 |
11 | Nelli | Kim | URS | 0.00 | 0.00 | 9.75 | 9.80 | 19.55 |
Many thanks to John-Paul Leavey for providing these results.
This page was created on May 7, 2011.
© Gymn Forum