Rank |
VT | UB | BB | FX | AA Total | |||
1 | Lubov | Burda | URS | 9.40 | 9.45 | 9.60 | 9.65 | 38.10 |
2 | Tamara | Lazakovich | URS | 9.35 | 9.40 | 9.45 | 9.40 | 37.60 |
2 | Olga | Korbut | URS | 9.35 | 9.45 | 9.30 | 9.50 | 37.60 |
4 | Bohumila | Rimnacova | TCH | 9.35 | 9.30 | 9.35 | 9.40 | 37.40 |
5 | Cathy | Rigby | USA | 9.35 | 9.25 | 9.45 | 9.30 | 37.35 |
6 | Kayoko | Hashiguchi | JPN | 9.30 | 9.30 | 9.25 | 9.40 | 37.25 |
6 | Luba | Krasna | TCH | 9.35 | 9.25 | 9.25 | 9.40 | 37.25 |
8 | Kazue | Hanyu | JPN | 9.20 | 9.35 | 9.40 | 9.15 | 37.10 |
9 | Sona | Brazdova | TCH | 9.25 | 8.60 | 9.40 | 9.40 | 36.65 |
10 | Eiko | Hirashima | JPN | 9.30 | 8.30 | 9.30 | 9.45 | 36.35 |
11 | Celo | Carfer | USA | 8.95 | 8.50 | 9.25 | 9.15 | 35.85 |
Many thanks to Yuji Ozawa for providing complete results!
This page was created on January 13, 1998
and was last updated on January 9, 2001.
© Gymn Forum