Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Li | Xiaoshuang | CHN | 9.650 | 9.500 | 9.550 | 9.750 | 9.650 | 9.550 | 57.650 |
2 | Evgeny | Shabaev | RUS | 9.450 | 9.650 | 9.550 | 9.550 | 9.675 | 9.750 | 57.625 |
3 | Hikaru | Tanaka | JPN | 9.300 | 9.600 | 9.675 | 9.300 | 9.675 | 9.600 | 57.150 |
4 | Yoshiaki | Hatakeda | JPN | 9.250 | 9.700 | 9.450 | 9.300 | 9.650 | 9.500 | 56.850 |
5 | Dmitri | Vassilenko | RUS | 8.850 | 9.200 | 9.500 | 9.575 | 9.550 | 9.400 | 56.075 |
6 | John | Roethlisberger | USA | 9.250 | 8.850 | 9.575 | 9.300 | 9.200 | 9.350 | 55.525 |
7 | You | Ok Youl | KOR | 9.400 | 8.500 | 9.450 | 9.700 | 8.850 | 9.000 | 54.900 |
8 | Kang | Boung Eui | KOR | 8.850 | 8.700 | 9.150 | 8.900 | 8.700 | 9.000 | 53.300 |
9 | John | Macready | USA | 8.300 | 8.900 | 8.000 | 9.000 | 9.300 | 9.450 | 52.950 |
This page was created on January 15, 1998.
© Gymn Forum