Rank |
FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Koji | Gushiken | JPN | 9.50 | 8.95 | 9.75 | 9.60 | 9.60 | 9.70 | 57.10 |
2 | Jim | Hartung | USA | 9.50 | 9.40 | 9.60 | 9.40 | 9.35 | 9.50 | 56.75 |
3 | Li | Xiaping | CHN | 9.20 | 9.60 | 9.30 | 9.40 | 9.50 | 9.30 | 56.30 |
4 | Ferenc | Donath | HUN | 9.05 | 9.60 | 9.35 | 9.30 | 9.20 | 9.40 | 55.90 |
6 | Nobuyuki | Kajitani | JPN | 9.25 | 9.15 | 9.50 | 9.30 | 9.35 | 9.20 | 55.75 |
6 | Zhou | Limin | CHN | 9.45 | 8.95 | 8.90 | 9.35 | 9.55 | 9.60 | 55.75 |
8 | Ralf-Peter | Hemmann | GDR | 9.15 | 9.10 | 8.55 | 9.45 | 9.15 | 9.30 | 54.70 |
9 | Jean | Choquette | CAN | 9.05 | 8.85 | 8.55 | 9.35 | 9.35 | 9.40 | 54.50 |
10 | Phil | Cahoy | USA | 8.85 | 9.50 | 9.40 | 9.30 | 9.45 | 8.90 | 54.40 |
11 | Gyorgy | Guczoghy | HUN | 8.90 | 9.35 | 8.55 | 9.00 | 8.70 | 9.80 | 54.10 |
12 | Warren | Long | CAN | 8.00 | 9.05 | 8.90 | 9.50 | 9.40 | 8.90 | 53.75 |
Many thanks to Yuji Ozawa for providing complete results!
This page was created on January 15, 1998
and was last updated on January 9, 2001.
© Gymn Forum