Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Koji | Gushiken | JPN | 9.450 | 9.600 | 9.700 | 9.600 | 9.700 | 9.550 | 57.600 |
2 | Roland | Bruckner | GDR | 9.750 | 9.450 | 9.500 | 9.600 | 9.550 | 9.500 | 57.350 |
3 | Artur | Akopian | URS | 9.550 | 9.500 | 9.400 | 9.600 | 9.400 | 9.800 | 57.250 |
4 | Nobuyuki | Kajitani | JPN | 9.350 | 9.550 | 9.450 | 9.100 | 9.600 | 9.650 | 56.700 |
4 | Isao | Obuchi | JPN | 9.250 | 9.450 | 9.400 | 9.500 | 9.500 | 9.600 | 56.700 |
6 | Valentin | Turbanov | URS | 9.200 | 9.450 | 9.250 | 9.550 | 9.500 | 9.700 | 56.650 |
7 | Mike | Wilson | USA | 9.550 | 9.300 | 9.200 | 9.500 | 9.550 | 9.400 | 56.500 |
8 | Larry | Gerard | USA | 9.400 | 9.400 | 9.350 | 9.400 | 9.400 | 9.500 | 56.400 |
9 | Peter | Kovacs | HUN | 9.500 | 9.150 | 9.600 | 9.450 | 9.400 | 9.150 | 56.250 |
10 | Albert | Anissimov | URS | 9.450 | 9.100 | 9.200 | 9.350 | 9.500 | 9.600 | 56.200 |
11 | Ralph | Bartel | GDR | 9.150 | 9.350 | 9.200 | 9.350 | 9.300 | 9.450 | 56.100 |
12 | Zhang | Bo | CHN | 9.100 | 9.500 | 9.200 | 9.350 | 9.300 | 9.450 | 55.900 |
12 | Jorge | Roche | CUB | 8.900 | 9.300 | 9.250 | 9.750 | 9.450 | 9.250 | 55.900 |
14 | Shinichi | Kawakami | JPN | 9.350 | 9.400 | 9.200 | 9.100 | 9.500 | 9.300 | 55.850 |
15 | Xu | Chun Xuan | CHN | 9.400 | 9.550 | 9.450 | 9.500 | 8.750 | 9.100 | 55.750 |
16 | Casimiro | Suarez | CUB | 9.500 | 8.250 | 9.200 | 9.200 | 9.200 | 9.750 | 55.100 |
17 | Zoltan | Keleman | HUN | 9.150 | 9.050 | 9.300 | 9.300 | 9.350 | 8.700 | 55.050 |
This page was created on January 15, 1998 and was updated on November 30,
1998.
© Gymn Forum
Many thanks to Yuji Ozawa for providing these results.