Rank | AA-Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Ecaterina | Szabo | ROM | 10.00 | 9.900 | 10.00 | 10.00 | 39.900 |
2 | Camelia | Voinea | ROM | 9.850 | 9.900 | 9.850 | 9.900 | 39.500 |
3 | Eugenia | Golea | ROM | 9.750 | 9.800 | 9.800 | 9.800 | 39.150 |
4 | Cristina | Grigoras | ROM | 9.850 | 9.750 | 9.750 | 9.600 | 38.950 |
5 | Lavinia | Agache | ROM | 9.800 | 9.350 | 9.900 | 9.800 | 38.850 |
6 | Melania | Rus | ROM | 9.700 | 9.400 | 9.800 | 9.750 | 38.650 |
7 | Krasimira | Varbanova | BUL | 9.500 | 9.600 | 9.450 | 9.700 | 38.250 |
8 | Yulia | Hristova | BUL | 9.550 | 9.600 | 9.300 | 9.650 | 38.100 |
9 | Vesela | Miseva | BUL | 9.100 | 9.800 | 9.350 | 9.550 | 37.800 |
10 | Darina | Lazarova | BUL | 9.400 | 9.750 | 9.250 | 9.250 | 37.650 |
11 | Ljubljana | Zumbuiovic | YUG | 9.500 | 9.400 | 8.850 | 9.650 | 37.400 |
12 | Dobrinka | Haidenova | BUL | 9.350 | 9.700 | 8.600 | 9.600 | 37.250 |
13 | Anja | Recen | YUG | 9.450 | 9.200 | 8.850 | 9.600 | 37.100 |
14 | Maylinda | Zyfold | ALB | 9.500 | 9.350 | 8.500 | 9.500 | 36.850 |
15 | Barbara | Miklic | YUG | 9.200 | 9.000 | 9.100 | 9.350 | 36.650 |
A total of 25 gymnasts competed
in the AA.
Women's EF
VT | 1 | Szabo | ROM | 19.925 |
2 | Voinea | ROM | 19.750 | |
3 | Zumbuiovic | YUG | 18.950 | |
4 | Hristova | BUL | 18.925 | |
5 | Varbanova | BUL | 18.500 | |
6 | Regent | YUG | 18.325 | |
7 | Zylfo | ALB | 18.075 | |
8 | Meta | ALB | 17.650 | |
UB | 1 | Szabo | ROM | 19.850 |
2 | Voinea | ROM | 19.750 | |
3 | Miseva | BUL | 19.550 | |
4 | Zumbuiovic | YUG | 18.900 | |
4 | Ago | ALB | 18.900 | |
6 | Lazarova | BUL | 18.800 | |
6 | Risto | ALB | 18.800 | |
8 | Regent | YUG | 18.400 | |
BB | 1 | Agache | ROM | 19.400 |
2 | Varbanova | BUL | 18.950 | |
3 | Miseva | BUL | 18.750 | |
4 | Miklic | YUG | 18.200 | |
5 | Mehmeti | ALB | 17.900 | |
6 | Kasouri | GRE | 17.750 | |
7 | Ago | ALB | 17.100 | |
FX | 1 | Voinea | ROM | 19.750 |
2 | Varbanova | BUL | 19.400 | |
3 | Hristova | BUL | 19.300 | |
4 | Regent | YUG | 19.000 | |
5 | Zumbuiovic | YUG | 18.700 | |
6 | Risto | ALB | 18.500 | |
7 | Zylfo | ALB | 18.450 |
Only 7 gymnasts competed in BB and FX finals.
This page was created on February 18, 2000.
© Gymn Forum