1979 Balkan Championships
Women's AA
Rank | AA Total | ||
1 | Nadia Comaneci | ROM | 39.30 |
1 | Emilia Eberle | ROM | 39.15 |
3 | Dumitrita Turner | ROM | 38.60 |
4 | Melita Ruhn | ROM | 38.50 |
5 | Anca Kiss | ROM | 38.35 |
5 | Rodica Dunca | ROM | 37.95 |
Women's EF
VT | Total | ||
1 | Comaneci | ROM | 19.95 |
2 | Kiss | ROM | 19.55 |
3 | ? | ? | ? |
UB | |||
1 | Comaneci | ROM | 20.00 |
2 | Kiss | ROM | 19.15 |
2 | Glucheva | BUL | 19.15 |
BB | |||
1 | Eberle | ROM | 19.90 |
2 | Turner | ROM | 19.60 |
3 | ? | ? | ? |
FX | |||
1 | Kiss | ROM | 19.90 |
2 | Comaneci | ROM | 19.70 |
3 | ? | ? | ? |
Results are incomplete.
This page was created on August 18, 2021.
© Gymn Forum