1978 Balkan Championships
Women
Team | ||||
1 | ROM | 187.70 | ||
2 | BUL | 177.40 | ||
3 | YUG | 177.05 | ||
AA | ||||
1 | Teodora | Ungureanu | ROM | 38.05 |
1 | Anca | Grigoras | ROM | 38.05 |
3 | Dumitrita | Turner | ROM | 37.40 |
EF-VT | ||||
1 | Teodora | Ungureanu | ROM | 19.425 |
2 | Dumitrita | Turner | ROM | 19.050 |
3 | Maria | Ilieva | BUL | 18.650 |
EF-UB | ||||
1 | Anca | Grigoras | ROM | 19.05 |
2 | Antoaneta | Rahneva | BUL | 18.55 |
3 | Jasna | Dokl | YUG | 18.50 |
EF-BB | ||||
1 | Teodora | Ungureanu | ROM | 19.50 |
2 | Anca | Grigoras | ROM | 19.25 |
3 | Antoaneta | Rahneva | BUL | 18.65 |
EF-FX | ||||
1 | Carmen | Savu | ROM | 19.00 |
2 | Jasna | Dokl | YUG | 18.75 |
3 | Rodica | Dunca | ROM | 18.50 |
This page was created on January 02, 2002.
© Gymn Forum