Rank | AA Total | |||
---|---|---|---|---|
1 | Nicu | Stroia | ROM | 57.15 |
2 | Jordan | Jovtchev | BUL | 57.00 |
3 | Dan | Burinca | ROM | 56.45 |
3 | Marian | Rizan | ROM | 56.45 |
5 | Adrian | Sandu | ROM | 56.40 |
6 | Kalofer | Hristozov | BUL | 56.25 |
7 | Krassimir | Dunev | BUL | 56.05 |
8 | Nikos | Kentimentos | GRE | 56.00 |
8 | Nicolae | Bejenaru | ROM | 56.00 |
10 | Giorgios | Papadimakis | GRE | 55.95 |
This page was created on December 17, 1999.
© Gymn Forum