Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Marius | Gherman | ROM | 9.55 | 9.40 | 9.60 | 9.45 | 9.45 | 9.85 | 57.30 |
2 | Marian | Rizan | ROM | 9.55 | 9.60 | 9.45 | 9.35 | 9.45 | 9.55 | 56.95 |
3 | Kalofer | Hristozov | BUL | 9.50 | 9.35 | 9.42 | 9.45 | 9.25 | 9.40 | 56.37 |
4 | Marian | Penev | BUL | 9.55 | 9.30 | 9.35 | 9.30 | 9.50 | 9.30 | 56.30 |
5 | Marian | Stoican | ROM | 9.40 | 9.40 | 9.30 | 9.40 | 9.00 | 9.50 | 56.05 |
6 | Nicolae | Bejenaru | ROM | 9.55 | 8.95 | 9.30 | 9.15 | 9.30 | 9.45 | 55.70 |
6 | Valentin | Pintea | ROM | 9.65 | 9.10 | 9.45 | 9.25 | 8.95 | 9.30 | 55.70 |
8 | Dimitar | Mitev | BUL | 9.30 | 9.05 | 9.15 | 9.45 | 9.45 | 9.05 | 55.45 |
9 | Dian | Kolev | BUL | 9.25 | 9.20 | 9.25 | 8.95 | 9.30 | 9.45 | 55.40 |
10 | Emilian | Nicula | ROM | 9.20 | 9.30 | 9.65 | 9.30 | 9.30 | 8.25 | 55.00 |
11 | Ivan | Nastev | BUL | 9.40 | 8.45 | 8.90 | 9.20 | 8.55 | 9.55 | 54.05 |
12 | Ufuk | Alpkaya | TUR | 9.15 | 8.40 | 7.40 | 9.10 | 8.90 | 9.15 | 52.10 |
13 | Alojz | Kolman | YUG | 8.90 | 6.35 | 9.35 | 8.60 | 9.00 | 9.75 | 51.95 |
14 | P. | Tagtelenidis | GRE | 9.15 | 7.60 | 8.25 | 9.10 | 8.30 | 9.40 | 51.80 |
15 | Enis | Hodzic | YUG | 8.80 | 8.30 | 9.05 | 8.95 | 8.15 | 8.40 | 51.65 |
16 | Peter | Zibert | YUG | 8.75 | 7.80 | 8.35 | 8.90 | 8.40 | 8.70 | 50.90 |
17 | Vladi | Sostaric | YUG | 8.85 | 7.15 | 8.50 | 8.95 | 8.40 | 9.00 | 50.85 |
18 | Matjaz | Zobec | YUG | 8.90 | 7.25 | 8.15 | 8.95 | 8.10 | 8.70 | 50.05 |
19 | Borislav | Hutov | BUL | 9.35 | 8.60 | 8.50 | 5.00 | 8.90 | 9.65 | 50.00 |
20 | Arben | Mara | ALB | 8.65 | 8.00 | 8.05 | 8.70 | 7.95 | 8.15 | 49.50 |
EF
FX | VT | ||||||
1 | Pintea | ROM | 19.35 | 1 | Mitev | BUL | 18.975 |
2 | Gherman | ROM | 19.10 | 2 | Gherman | ROM | 18.850 |
2 | Hristozov | BUL | 19.10 | 3 | Hristozov | BUL | 18.825 |
2 | Penev | BUL | 19.10 | ||||
PH | PB | ||||||
1 | Rizan | ROM | 19.20 | 1 | Penev | BUL | 19.05 |
2 | Penev | BUL | 18.90 | 1 | Rizan | ROM | 19.05 |
3 | Hristozov | BUL | 18.85 | 3 | Gherman | ROM | 18.95 |
RG | HB | ||||||
1 | Nicula | ROM | 19.35 | 1 | Kolman | YUG | 19.55 |
2 | Gherman | ROM | 19.10 | 1 | Gherman | ROM | 19.55 |
3 | Hristozov | BUL | 18.975 | 3 | Hutov | BUL | 19.35 |
This page was created on February 14, 2004.
© Gymn Forum