1981 Balkan Championships
Men's AA
Rank | AA Total | ||
1 | Stoyan Deltchev | BUL | 56.90 |
2 | Kurt Szilier | ROM | 56.35 |
3 | Rumen Petkov | BUL | 56.15 |
4 | Dan Odorhean | ROM | 55.95 |
4 | Sorin Cepoi | ROM | 55.95 |
6 | Plamen Petkov | BUL | 55.75 |
7 | Borislav Houtov | BUL | 55.70 |
8 | Dantcho Yordanov | BUL | 55.20 |
9 | Ognan Bangive | BUL | 55.00 |
9 | Valentin Grecu | ROM | 55.00 |
11 | Valentin Pintea | ROM | 54.75 |
12 | Alexandru Nistor | ROM | 53.85 |
13 | Bane Tiprkovic | YUG | 52.60 |
14 | Dragan Budanovic | YUG | 51.95 |
15 | Djordje Jovisc | YUG | 51.65 |
16 | Miltos Iordanou | GRE | 50.45 |
17 | Tomislav Savic | YUG | 50.10 |
18 | Djordje Mutic | YUG | 49.55 |
19 | Ergogan Kapucu | TUR | 48.20 |
20 | Zeki Dursun | TUR | 46.65 |
21 | Nikos Gerolimos | GRE | 46.15 |
22 | Thanasis Kosmidis | GRE | 45.50 |
23 | Eugin Sebat | TUR | 45.20 |
24 | Isa Salgin | TUR | 45.05 |
25 | Recai Karasen | TUR | 44.85 |
26 | Kostas Sioutis | GRE | 44.70 |
27 | Alekos Dumbas | GRE | 39.60 |
28 | Salih Suveren | TUR | 29.40 |
29 | Christos Kasiolas | GRE | 27.35 |
30 | Edhem Vilic | YUG | 24.15 |
EF
FX | VT | ||||||
1 | Odorhean | ROM | 19.40 | 1 | R. Petkov | BUL | 19.200 |
1 | Deltchev | BUL | 19.40 | 2 | Odorhean | ROM | 19.050 |
3 | R. Petkov | BUL | 19.15 | 3 | Deltchev | BUL | 19.025 |
PH | PB | ||||||
1 | Szilier | ROM | 18.90 | 1 | Deltchev | BUL | 18.95 |
1 | Deltchev | BUL | 18.90 | 2 | Szilier | ROM | 18.75 |
1 | Houtov | BUL | 18.90 | 3 | Cepoi | ROM | 18.40 |
RG | HB | ||||||
1 | Deltchev | BUL | 19.35 | 1 | Bangiev | BUL | 19.35 |
2 | P. Petkov | BUL | 19.20 | 2 | Cepoi | ROM | 19.15 |
3 | Szilier | ROM | 18.80 | 2 | Yordanov | BUL | 19.15 |
Team
Rank | Total | |
1 | BUL | 280.75 |
2 | ROM | 278.20 |
3 | YUG | 257.00 |
4 | GRE | 236.20 |
5 | TUR | 234.00 |
This page was created on February 09, 2008.
© Gymn Forum