1998 Asian Games
Women's AA
Rank |
VT | UB | BB | FX | AA | |||
1 | Mao | Yanling | CHN | 9.800 | 9.900 | 9.725 | 9.775 | 39.200 |
2 | Li | Jiya | CHN | 9.900 | 9.800 | 9.475 | 9.750 | 38.925 |
3 | Oksana | Chusovitina | UZB | 9.800 | 9.825 | 9.250 | 9.825 | 38.700 |
4 | Zhou | Duan | CHN | 9.850 | 9.925 | 9.300 | 9.525 | 38.600 |
5 | Meng | Fei | CHN | 9.800 | 9.400 | 9.300 | 9.850 | 38.350 |
6 | Kang | Sun Yong | PRK | 9.650 | 9.675 | 9.600 | 9.250 | 38.175 |
7 | Ji | Hae Sung | KOR | 9.475 | 9.775 | 9.300 | 9.450 | 38.000 |
7 | Kim | Yun Sun | PRK | 9.650 | 9.450 | 9.300 | 9.600 | 38.000 |
9 | Choi | Mi Sun | KOR | 9.450 | 9.225 | 9.600 | 9.625 | 37.900 |
10 | Mok | Un Ju | PRK | 9.550 | 9.375 | 9.700 | 9.125 | 37.750 |
11 | Kang | Yong Sun | PRK | 9.450 | 9.350 | 9.650 | 9.250 | 37.700 |
12 | Olga | Kozhevnikova | KAZ | 9.550 | 9.800 | 9.000 | 9.325 | 37.675 |
13 | Risa | Sugawara | JPN | 9.450 | 9.300 | 9.400 | 9.475 | 37.625 |
13 | Kong | Yoon Jin | KOR | 9.475 | 9.650 | 9.000 | 9.500 | 37.625 |
15 | Olga | Sokomnina | KAZ | 9.275 | 9.775 | 9.125 | 9.100 | 37.275 |
16 | Aiko | Inoue | JPN | 9.325 | 9.450 | 9.325 | 9.150 | 37.250 |
17 | Oksana | Emelyanova | KAZ | 9.375 | 9.525 | 8.850 | 9.400 | 37.150 |
18 | Alexandra | Gordeeva | UZB | 9.600 | 9.175 | 8.650 | 9.450 | 36.875 |
19 | Mikiko | Shimizu | JPN | 9.425 | 9.100 | 9.175 | 9.150 | 36.850 |
20 | Miho | Hashiguchi | JPN | 9.425 | 9.400 | 9.500 | 8.450 | 36.775 |
21 | Natalia | Egorova | KAZ | 9.450 | 8.900 | 9.275 | 9.125 | 36.750 |
22 | Hwang | Sung Kyung | KOR | 9.000 | 9.075 | 9.300 | 8.875 | 36.250 |
23 | N. | Sherly | INA | 8.900 | 8.700 | 8.900 | 8.550 | 35.050 |
24 | C. | de la Cruz | PHI | 9.000 | 8.625 | 8.600 | 8.725 | 34.950 |
25 | Botagos | Boyarova | UZB | 9.500 | 7.500 | 9.000 | 8.725 | 34.725 |
26 | Chang | Yu Fong | TPE | 9.200 | 8.750 | 9.050 | 7.700 | 34.700 |
27 | Natalia | Pak | KGZ | 8.950 | 8.475 | 8.350 | 8.700 | 34.475 |
28 | Irma | Febriyanti | INA | 8.700 | 8.150 | 8.600 | 8.600 | 34.050 |
29 | Rominna | Sugay | PHI | 8.050 | 7.000 | 8.450 | 8.225 | 31.725 |
30 | Wong | Ka Li | HKG | 9.350 | 0.000 | 8.050 | 8.525 | 25.925 |
30 | Lim | Wai Chi | MAS | 9.225 | 8.000 | 0.000 | 8.700 | 25.925 |
32 | Wut | Fung Yin | HKG | 9.075 | 0.000 | 8.100 | 7.900 | 25.075 |
RES | Lu | Yang | CHN | 9.525 | 9.350 | 9.425 | 9.525 | 37.825 |
RES | Ling | Jie | CHN | 9.300 | 9.650 | 9.300 | 9.375 | 37.625 |
EF
VT | BB | ||||||
1 | Ji L. | CHN | 9.768 | 1 | Mao Y. | CHN | 9.787 |
2 | O. Chusovitina | UZB | 9.724 | 1 | Mok U.J. | PRK | 9.787 |
3 | Zhou D. | CHN | 9.487 | 3 | Ji L. | CHN | 9.725 |
4 | Kim Y.S. | PRK | 9.387 | 4 | R. Sugawara | JPN | 9.537 |
5 | A. Gordeeva | UZB | 9.306 | 5 | M. Hashiguchi | JPN | 9.525 |
6 | O. Kozhevnikova | KAZ | 9.287 | 6 | Ji H.S. | KOR | 9.462 |
7 | Kang S.Y. | PRK | 9.137 | 7 | Kang Y.S. | PRK | 9.087 |
8 | Ji H.s. | KOR | 8.675 | 8 | Choi M.S. | KOR | 8.912 |
UB | FX | ||||||
1 | Zhou D. | CHN | 9.900 | 1 | Meng F. | CHN | 9.887 |
2 | O. Chusovitina | UZB | 9.850 | 2 | O. Chusovitina | UZB | 9.800 |
3 | Mao Y. | CHN | 9.825 | 3 | Ji L. | CHN | 9.737 |
4 | O. Kozhevnikova | KAZ | 9.787 | 4 | Choi M.S. | KOR | 9.662 |
5 | Ji H.S. | KOR | 9.487 | 5 | Kong Y.J. | KOR | 9.450 |
6 | O. Sokomnina | KAZ | 9.375 | 6 | A. Gordeeva | UZB | 9.425 |
7 | Kang S.Y. | PRK | 9.262 | 7 | O. Emelyanova | KAZ | 9.412 |
8 | Kong Y.J. | KOR | 8.500 | 8 | Kim Y.S. | PRK | 8.937 |
Team
Rank | VT | UB | BB | FX | Total | |
1 | CHN | 29.550 | 29.625 | 28.500 | 29.375 | 117.050 |
2 | PRK | 28.850 | 28.500 | 28.950 | 28.100 | 114.400 |
3 | KOR | 28.400 | 28.650 | 28.200 | 28.575 | 113.825 |
4 | KAZ | 28.375 | 29.100 | 27.400 | 27.850 | 112.725 |
5 | JPN | 28.300 | 28.150 | 28.225 | 27.775 | 112.450 |
6 | UZB | 28.900 | 26.500 | 26.900 | 28.000 | 110.300 |
7 | PHI | 17.050 | 15.625 | 17.050 | 16.950 | 66.675 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on November 22, 2001.
© Gymn Forum