2010 Asian Games
Men
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Teng | Haibin | CHN | 14.50 | 15.30 | 14.95 | 15.65 | 15.55 | 15.15 | 91.10 |
2 | Lu | Bo | CHN | 14.60 | 14.35 | 15.50 | 15.45 | 15.05 | 14.90 | 89.85 |
3 | Hisashi | Mizutori | JPN | 14.70 | 13.90 | 15.00 | 15.65 | 14.80 | 15.65 | 89.70 |
4 | Kim | Soo Myun | KOR | 14.70 | 15.10 | 14.00 | 15.85 | 14.10 | 15.00 | 88.75 |
5 | Yoo | Won Chul | KOR | 14.35 | 12.95 | 15.35 | 15.55 | 15.40 | 14.75 | 88.40 |
6 | Takuya | Nakase | JPN | 13.10 | 13.05 | 15.10 | 16.00 | 15.40 | 15.40 | 88.05 |
7 | Stepan | Gorbachev | KAZ | 13.95 | 13.65 | 14.05 | 15.55 | 14.60 | 14.10 | 85.90 |
8 | Shek | Wai Hung | HKG | 14.15 | 13.10 | 13.05 | 16.00 | 14.80 | 13.35 | 84.45 |
9 | Chen | Chih Yu | TPE | 14.00 | 12.60 | 15.35 | 14.10 | 13.50 | 12.80 | 82.35 |
10 | Mohamed | Ramezannpour | IRI | 13.90 | 12.35 | 13.25 | 15.80 | 13.80 | 12.95 | 82.05 |
11 | Truong | Minh Sang | VIE | 13.20 | 13.90 | 13.40 | 13.80 | 13.95 | 13.25 | 81.50 |
12 | Mahmood | Alsadi | QAT | 12.75 | 13.00 | 13.70 | 14.75 | 13.40 | 13.20 | 80.80 |
13 | Tu | Yu-Chen | TPE | 13.35 | 12.60 | 12.60 | 15.35 | 12.75 | 13.00 | 79.65 |
14 | Amir | Azami | IRI | 12.80 | 11.80 | 14.35 | 14.55 | 13.15 | 12.65 | 79.30 |
14 | Ivan | Olushev | UZB | 13.0 | 12.30 | 12.45 | 15.25 | 13.85 | 12.45 | 79.30 |
EF
FX | VT | ||||||
1 | Zhang Chenglong | CHN | 15.400 | 1 | Yang Hak Seon | KOR | 16.400 |
1 | Kim Soo Myun | KOR | 15.400 | 2 | Feng Zhe | CHN | 15.850 |
3 | Ashish Kumar | IND | 14.925 | 3 | Stanislav Valiev | KAZ | 15.800 |
4 | Feng Zhe | CHN | 14.900 | 4 | Yernar Yerimbetov | KAZ | 15.525 |
5 | Hisashi Mizutori | JPN | 14.825 | 5 | Kim Hee Hoon | KOR | 15.462 |
6 | Yoo Won Chul | KOR | 14.275 | 6 | Zhang Chenglong | CHN | 15.425 |
7 | Otabek Masharipov | UZB | 14.000 | 6 | Shek Wai Hung | HKG | 15.425 |
8 | Ryotaka Deguchi | JPN | 13.425 | 8 | Dang Nam | VIE | 14.925 |
PH | PB | ||||||
1 | Teng Haibin | CHN | 15.375 | 1 | Feng Zhe | CHN | 15.650 |
2 | Yan Mingyong | CHN | 14.725 | 2 | Anton Fokin | UZB | 15.350 |
3 | Huang Che Kuei | TPE | 14.700 | 3 | Ildar Valeyev | KAZ | 15.300 |
4 | Ryotaka Deguchi | JPN | 14.500 | 4 | Yoo Won Chul | KOR | 15.375 |
5 | Kim Hee Hoon | KOR | 13.775 | 5 | Kyoichi Watanabe | JPN | 9.700 |
6 | Kim Ji Hoon | KOR | 13.550 | 6 | Shun Kuwahara | JPN | 14.525 |
7 | Anton Fokin | UZB | 13.325 | 7 | Teng Haibin | CHN | 13.875 |
8 | Daulet Narmetov | UZB | 13.075 | 8 | Pham Phuoc Hung | VIE | 13.675 |
RG | HB | ||||||
1 | Chen Yibing | CHN | 16.075 | 1 | Zhang Chenglong | CHN | 16.225 |
2 | Yan Mingyong | CHN | 15.900 | 2 | Shun Kuwahara | JPN | 15.725 |
3 | Chen Chih Yu | TPE | 15.625 | 3 | Teng Haibin | CHN | 15.450 |
4 | Yoo Won Chul | KOR | 15.300 | 4 | Kim Soo Myun | KOR | 15.125 |
5 | Hisashi Mizutori | JPN | 15.100 | 5 | Hisashi Mizutori | JPN | 14.775 |
6 | Timur Kurbanbayev | KAZ | 14.900 | 6 | Yernar Yerimbetov | KAZ | 14.775 |
7 | Takuya Nakase | JPN | 14.225 | 7 | Kim Ji Hoon | KOR | 14.150 |
8 | Hedi Khanari Nejad | IRI | 12.700 | 8 | Stepan Gorbachev | KAZ | 13.325 |
Team
Rank | Total | |
1 | CHN | 368.500 |
2 | JPN | 357.500 |
3 | KOR | 352.950 |
4 | KAZ | 343.700 |
5 | UZB | 336.350 |
6 | VIE | 333.850 |
7 | TPE | 329.800 |
8 | IRI | 328.600 |
9 | THA | 326.050 |
10 | IND | 315.350 |
This page was created on September 09, 2018.
© Gymn Forum