1979 Antibes International
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Anca | Kiss | ROM | 9.40 | 9.60 | 9.40 | 9.70 | 38.10 |
2 | Rodica | Dunca | ROM | 9.40 | 9.60 | 8.90 | 9.60 | 37.50 |
3 | Katalin | Ujszigeti | HUN | 9.30 | 9.50 | 9.15 | 9.40 | 37.35 |
4 | Leslie | Russo | USA | 9.60 | 9.20 | 8.90 | 9.60 | 37.30 |
5 | Zhu | Zheng | CHN | 8.60 | 9.80 | 9.60 | 9.30 | 37.30 |
6 | Suzie | Kellems | USA | 9.80 | 8.90 | 8.60 | 9.60 | 36.90 |
7 | Ma | Wen Ju | CHN | 9.00 | 9.60 | 8.90 | 9.40 | 36.90 |
8 | Svetlana | Zelinkova | TCH | 9.20 | 9.60 | 8.70 | 9.20 | 36.70 |
9 | Susanne | Schon | GDR | 9.60 | 8.80 | 8.80 | 9.40 | 36.60 |
10 | Anita | Sauerova | TCH | 9.20 | 9.30 | 8.80 | 9.20 | 36.50 |
Women's EF
VT | BB | ||||||
1 | Rensch | GDR | 19.050 | 1 | Zhu | CHN | 19.30 |
2 | Kellems | USA | 19.000 | 2 | Kiss | ROM | 19.00 |
2 | Schon | GDR | 19.000 | 3 | Dunca | ROM | 18.45 |
4 | Russo | USA | 18.875 | 4 | Ujszigeti | HUN | 18.45 |
4 | Kiss | ROM | 18.875 | 5 | Ma | CHN | 18.35 |
5 | Dunca | ROM | 18.875 | 6 | Marinova | BUL | 18.20 |
UB | FX | ||||||
1 | Zhu | CHN | 19.40 | 1 | Kiss | ROM | 19.50 |
2 | Kiss | ROM | 19.20 | 2 | Russo | USA | 19.20 |
3 | Zelinkova | TCH | 19.15 | 3 | Kellems | USA | 19.15 |
4 | Ujszigeti | HUN | 19.00 | 4 | Dunca | ROM | 18.85 |
5 | Herve | FRA | 18.90 | 5 | Ujszigeti | HUN | 18.80 |
5 | Rensch | GDR | 18.90 | 6 | Ma | CHN | 18.45 |
This page was created on February 08, 2002.
© Gymn Forum