1978 Antibes International
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Christa | Canary | USA | 9.75 | 9.55 | 9.80 | 9.70 | 38.80 |
2 | Tatiana | Arzhannikova | URS | 9.85 | 9.85 | 9.20 | 9.75 | 38.65 |
2 | Steffi | Kraker | GDR | 9.30 | 9.90 | 9.80 | 9.65 | 38.65 |
4 | Liang | Lan Chun | CHN | 9.30 | 9.65 | 9.50 | 9.65 | 38.10 |
5 | Sharon | Shapiro | USA | 9.35 | 9.65 | 9.75 | 9.15 | 37.90 |
6 | Karola | Sube | GDR | 9.10 | 9.50 | 9.80 | 9.25 | 37.65 |
7 | Martine | Pidoux | FRA | 9.75 | 9.05 | 9.00 | 9.80 | 37.60 |
8 | Lucia | Matraszek | POL | 9.25 | 9.50 | 9.55 | 9.30 | 37.60 |
9 | Marina | Glotova | URS | 9.40 | 9.70 | 9.15 | 9.10 | 37.35 |
10 | Annette | Michler | FRG | 9.15 | 9.30 | 9.20 | 9.55 | 37.20 |
11 | Jana | Labakova | TCH | 9.60 | 9.35 | 9.05 | 9.00 | 37.00 |
12 | Brigitte | Girardin | SUI | 9.15 | 9.15 | 9.30 | 9.40 | 37.00 |
13 | Marinella | Giorgini | ITA | 9.00 | 9.50 | 9.20 | 9.20 | 36.90 |
14 | Valerie | Fiandrino | FRA | 9.40 | 9.20 | 8.85 | 9.05 | 36.50 |
15 | Marielle | Perret | SUI | 9.00 | 9.25 | 8.95 | 9.20 | 36.40 |
16 | Zsuzsa | Kalmar | HUN | 9.30 | 9.40 | 8.65 | 8.95 | 36.30 |
17 | Catherine | Brookes | GBR | 9.20 | 8.90 | 8.95 | 8.90 | 35.95 |
18 | Gillian | Hodgson | GBR | 8.80 | 9.00 | 8.85 | 9.20 | 35.5 |
19 | Martina | Malusova | TCH | 9.50 | 9.40 | 8.40 | 8.45 | 35.75 |
20 | ? | Tzvetkova | BUL | 9.20 | 9.05 | 8.05 | 9.10 | 35.40 |
21 | Judit | Muller | HUN | 9.25 | 8.35 | 8.95 | 8.80 | 35.35 |
This page was created on July 24, 2001 and was last updated on December 09, 2018.
© Gymn Forum