1976 Antibes International
Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
1 | Elena | Davydova | URS | 9.85 | 9.80 | 9.60 | 9.75 | 39.00 |
2 | Lidia | Gorbik | URS | 8.95 | 9.80 | 9.85 | 9.80 | 38.40 |
3 | Joelle | DeKeukeleire | BEL | 9.35 | 9.60 | 9.50 | 9.45 | 37.90 |
4 | ? | Hamulewicz | POL | 9.35 | 9.50 | 9.30 | 9.50 | 37.65 |
5 | ? | Forger | FRG | 9.40 | 9.55 | 9.25 | 9.30 | 37.50 |
6 | Tammy | Manville | USA | 9.10 | 9.35 | 9.20 | 9.65 | 37.30 |
7 | Pascale | Jaillet | FRA | 9.20 | 9.35 | 9.40 | 9.25 | 37.20 |
8 | Eva | Kanyo | HUN | 9.20 | 9.25 | 9.05 | 9.50 | 37.00 |
9 | ? | Paillard | FRA | 9.50 | 8.80 | 9.20 | 9.15 | 36.65 |
10 | Karen | Leighton | GBR | 9.30 | 8.75 | 9.35 | 9.25 | 36.65 |
11 | ? | Tunova | BUL | 9.55 | 9.45 | 8.35 | 9.25 | 36.60 |
12 | ? | Muller | HUN | 9.35 | 8.55 | 8.90 | 9.35 | 36.15 |
13 | ? | Toseva | BUL | 9.35 | 8.40 | 8.85 | 9.10 | 35.75 |
14 | ? | Pelechkova | TCH | 9.40 | 9.55 | 9.40 | 0.00 | 28.40 |
This page was created on February 24, 2002 and
was last updated on December 16, 2006.
© Gymn Forum