2003 American Classic
Sr. Women's AA

Rank       VT UB BB FX AA Total
1 Tabitha Yim Gliders 9.450 9.150 9.500 9.125 37.225
2 Nina Kim WOGA 9.300 9.400 9.225 8.825 36.750
3 Chellsie Memmel Salto 9.000 9.550 9.550 8.500 36.600
4 Tia Orlando Parkettes 8.925 9.000 9.000 9.475 36.400
5 Nicole Harris Parkettes 9.050 9.525 8.825 8.775 36.175
6 Katie Heenan Capital 8.850 9.450 8.875 8.850 36.025
7 Terin Humphrey GAGE 8.550 9.300 9.500 8.450 35.800
8 Allyse Ishino Gliders 9.200 9.075 8.525 8.800 35.600
9 Lindsey vanden Eykel WOGA 8.450 9.525 9.000 8.500 35.475
10 Alicia Sacramone Brestyan's 9.125 8.350 9.475 8.400 35.350
11 Stephanie Gentry WOGA 8.775 8.650 9.150 8.750 35.325
12 Susan Jackson Brown's 9.425 8.650 8.425 8.750 35.250
13 Sarah Shire GAGE 9.100 8.800 8.400 8.550 34.850
14 Marcia Newby Excalibur 9.000 9.150 8.350 8.250 34.750
15 Nicole Childs WOGA 8.100 8.775 8.800 8.750 34.425
16 Corey Hartung Hill's 8.825 8.625 8.500 8.450 34.400
17 Kaitlin White WOGA 9.200 8.125 7.850 8.850 34.025
18 Megan Dowlen WOGA 9.300 8.950 8.325 7.400 33.975
19 Kristina Baskett Puget Sound 8.825 8.100 8.450 8.575 33.950
20 Hayley Deprospero U of Gymnastics 8.950 7.400 8.300 8.925 33.575
21 Nicole Ford S. Tier 8.300 8.325 8.825 7.850 33.300
22 Brandi Personett Champion 8.775 8.150 8.250 7.425 32.600
23 Ashley Cooney Kurt Thomas 8.350 8.375 7.550 7.600 31.875
24 Liz Kotler-Albert Flushing 8.200 7.400 8.000 7.600 31.200
25 Hollie Vise WOGA 8.900 6.900 0.000 9.075 24.875
26 Brittany Koncak Hugs 9.100 8.475 4.900 0.000 22.475
27 Chari Knight-Hunter Hill's 0.000 8.975 8.050 0.000 17.025
28 Annia Hatch Stars 9.650 0.000 0.000 0.000 9.650
29 Samantha Sheehan Cincinnati 00000 9.350 0.000 0.000 9.350


This page was created on February 08, 2004.
© Gymn Forum