1993 American Classic
Sr. Women's AA
Rank | AA Total | |||
---|---|---|---|---|
1 | Kerri | Strug | Dynamo | 39.100 |
2 | Dominique | Dawes | Hill's | 39.075 |
3 | Amanda | Borden | CGA | 38.225 |
4 | Heidi | Hornbeek | Arizona Sunrays | 38.025 |
5 | Martha | Grubbs | Parkettes | 38.000 |
6 | Kristin | McDermott | Parkettes | 37.700 |
7 | Heather | Brink | Dynamo | 37.250 |
8 | Michelle | Campi | Pozsar's | 37.225 |
9 | Amber | Erdos | Desert Devils | 37.150 |
10 | Marianna | Webster | Dynamo | 36.975 |
11 | Mohini | Bhardwaj | Brown's | 36.950 |
12 | Lisa | Gianni | North Stars | 36.825 |
13 | Summer | Reid | Flips | 36.625 |
14 | Jessica | Washburn | American Twisters | 36.600 |
15 | Karin | Lichey | CGA | 36.550 |
16 | Ashley | Kever | Capital | 36.525 |
17 | Tiffany | Simpson | Desert Devils | 36.250 |
18 | Gina | Holleran | Parkettes | 36.050 |
19 | Kim | Young | CO Aerials | 36.025 |
20 | Samantha | Muhleman | CGA | 35.875 |
21 | Heather | Hansen | Desert Devils | 35.825 |
22 | Amanda | Curry | Cypress | 35.675 |
23 | Kim | Peternard | IL Gym Institute | 35.650 |
24 | Misty | Moore | Capital | 35.600 |
25 | Wendy | Ellsberry | Queen City | 35.450 |
25 | Natalie | Emig | Arizona Twisters | 35.450 |
This page was created on July 03, 2000.
© Gymn Forum