1976 First Natl. Elite Qualification
Meet
(held December 1975)
Women's AA
Rank | AA Total | ||
1 | Kolleen | Casey | 74.90 |
2 | Kim | Chace | 73.30 |
3 | Liz | Marino | 73.10 |
4 | Barbie | Myslak | 73.00 |
5 | Carrie | Englert | 72.85 |
6 | Cathy | Shotwell | 72.75 |
7 | Kathy | Johnson | 72.70 |
8 | Sharon | Livieri | 72.65 |
9 | Pauline | Litowsky | 72.55 |
9 | Jodi | Yocum | 72.55 |
11 | Donna | Johnson | 72.35 |
12 | Denise | Walker | 72.15 |
12 | Pam | Spira | 72.15 |
14 | Lisa | Cawthron | 72.05 |
14 | Debbie | Fike | 72.05 |
14 | Kelli | Stephenson | 72.05 |
17 | Nancy | Jones | 71.95 |
17 | Lori | Schneider | 71.95 |
19 | Susan | Archer | 71.90 |
20 | Jill | Heggie | 71.80 |
20 | Robin | Huebner | 71.80 |
22 | Donna | Turnbow | 71.75 |
23 | Eileen | Huck | 71.60 |
24 | Shannon | Coleman | 71.38 |
25 | Katia | Amsler | 71.35 |
25 | Jeanie | Beadle | 71.35 |
25 | Sharon | Shapiro | 71.35 |
28 | Sean | Lippert | 71.30 |
28 | Patty | O'Conner | 71.30 |
30 | Jan | Ahten | 71.25 |
30 | Mary | Heidenwolf | 71.25 |
32 | Lisa | Ingebretsen | 71.15 |
33 | Patti | Lanterman | 71.10 |
34 | Mary | Zomchick | 71.10 |
35 | Leslie | Harris | 71.05 |
36 | Debbie | Alston | 70.95 |
36 | Barb | Cornell | 70.95 |
38 | Danna | Hopper | 70.85 |
39 | Marcy | Levine | 70.75 |
40 | Jeanne | Watkins | 70.55 |
41 | Karen | Hemberger | 70.40 |
41 | Lynn | Govin | 70.40 |
43 | Debbie | Halle | 70.20 |
43 | Kittia | Kennedy | 70.20 |
43 | Dolly | Moran | 70.20 |
46 | Cindy | Malinchak | 70.15 |
46 | Sandy | Mendenhall | 70.15 |
This page was created on June 23, 2004.
© Gymn Forum