2015 American Classic
Jr. Women's AA
Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Colbi | Flory | Texas Dreams | 13.90 | 14.15 | 14.45 | 14.20 | 56.70 |
2 | Deanne | Soza | Arete | 14.90 | 14.35 | 14.45 | 13.90 | 56.60 |
3 | Morgan | Hurd | First State | 14.25 | 14.65 | 14.60 | 14.00 | 56.50 |
3 | Emma | Malabuyo | Texas Dreams | 14.95 | 13.85 | 14.35 | 14.35 | 56.50 |
5 | Margzetta | Frazier | Parkettes | 14.60 | 12.75 | 13.80 | 14.50 | 55.65 |
5 | Christina | Desiderio | Parkettes | 14.15 | 11.20 | 15.20 | 14.50 | 55.05 |
7 | Maile | O'Keefe | Salcianu | 13.55 | 13.25 | 14.50 | 13.40 | 54.70 |
8 | Olivia | Dunne | ENA Paramus | 13.30 | 12.55 | 14.00 | 13.95 | 53.80 |
9 | Alyona | Shchennikova | Tigar | 13.75 | 13.90 | 11.90 | 13.95 | 53.50 |
10 | Rachel | Baumann | WOGA | 13.40 | 11.95 | 14.60 | 13.45 | 53.40 |
11 | Shilese | Jones | Buckeye | 14.30 | 13.15 | 12.35 | 13.50 | 53.50 |
12 | Megan | Freed | Parkettes | 13.60 | 12.95 | 13.70 | 13.05 | 53.30 |
13 | Elena | Arenas | Georgia Elite | 13.90 | 13.60 | 12.00 | 13.55 | 53.05 |
14 | Abigail | Walker | Texas Dreams | 13.30 | 13.75 | 12.20 | 13.70 | 52.95 |
14 | Aria | Brusch | Cincinnati | 13.90 | 13.75 | 12.55 | 12.75 | 52.95 |
16 | Shania | Adams | Buckeye | 14.00 | 12.30 | 12.75 | 12.70 | 51.75 |
17 | Adeline | Kenlin | Iowa Gym Nest | 12.65 | 11.80 | 13.80 | 13.05 | 51.30 |
18 | Maggie | Musselman | Hill's | 13.55 | 12.95 | 11.40 | 13.20 | 51.10 |
19 | Hannah | Joyner | WCC | 13.55 | 11.45 | 13.15 | 12.60 | 50.75 |
20 | Trinity | Thomas | Prestige | 14.10 | 11.70 | 12.80 | 12.05 | 50.65 |
21 | Adriana | Popp | Girls Co-Op | 13.10 | 10.45 | 14.20 | 12.15 | 49.90 |
22 | Madison | Rau | WCC | 13.40 | 12.35 | 11.75 | 11.90 | 49.40 |
23 | Tienna | Nguyen | Zenith | 12.90 | 11.05 | 10.70 | 12.80 | 47.45 |
24 | Anna | Huber | Rochester Gymnastics | 0.00 | 13.20 | 0.00 | 0.00 | 13.20 |
This page was created on February 09, 2018.
© Gymn Forum