1985 American Classic
Children's AA

Rank                   AA Total
1 Sunja Knapp Berks T 0.20 0.20 0.00 0.20 0.60
O 9.05 9.25 8.75 9.20 36.25 36.85
2 Phoebe Mills Karolyi's T 0.10 0.20 0.20 0.20 0.70  
        O 8.90 9.10 9.35 8.60 35.95 36.65
3 Kristie Phillips Karolyi's T 0.20 0.10 0.10 0.20 0.60
O 8.75 9.15 8.80 9.20 35.90 36.50
4 Kristi D'Amelio SCATS T 0.10 0.20 0.00 0.20 0.50  
        O 9.10 8.85 8.85 8.35 35.15 35.65
4 Tiffany Sniegocki Berks T 0.20 0.10 0.10 0.10 0.50
O 8.90 8.75 9.00 8.50 35.15 35.65
6 Lisa Lazar Parkettes T 0.10 0.10 0.10 0.10 0.40  
        O 8.75 9.00 8.50 8.95 35.20 35.60
7 Jenny Donaldson Rocky Mtn. T 0.20 0.20 0.10 0.10 0.60
O 9.15 8.45 8.45 8.80 34.85 35.45
8 Laura Pykett Milwaukee T 0.20 0.10 0.00 0.10 0.40  
        O 8.55 8.55 8.50 8.60 34.20 34.60
8 Nicole Peterson Iowa Gym-Nest T 0.10 0.10 0.00 0.10 0.30
O 8.50 8.70 8.50 8.60 34.30 34.60
  Jane Balascki Parkettes T 0.20 0.00 0.00 0.10 0.30  
        O 8.90 8.20 8.55 8.60 34.25 34.55
11 Kelly Baker Puget Sound T 0.20 0.20 0.00 0.10 0.50  
        O 9.00 8.90 7.60 8.40 33.90 34.40
12 Nadja Mason Marvateens T 0.20 0.10 0.10 0.10 0.50  
        O 8.95 8.30 8.10 8.50 33.85 34.35
12 Karen Dalton Almaden Valley T 0.20 0.20 0.10 0.10 0.60  
        O 8.20 8.55 8.50 8.50 33.75 34.35
14 Danna Lister Gym. Country T 0.10 0.10 0.00 0.10 0.30  
        O 8.35 8.50 7.95 9.15 33.95 34.25
15 Christine Lynch Marvateens T 0.10 0.10 0.10 0.10 0.40  
        O 8.75 8.45 7.95 8.60 33.75 34.15
16 Sheryl Kurowski American Acad. T 0.20 0.10 0.00 0.00 0.30  
        O 8.95 8.75 7.20 8.40 33.30 33.60
16 Catherine Williams Puget Sound T 0.00 0.20 0.10 0.10 0.40  
        O 8.60 8.80 8.20 7.60 33.20 33.60
18 Suzanna Plunkett Flips T 0.10 0.10 0.00 0.00 0.20  
        O 8.40 8.05 7.75 8.80 33.00 33.20


This page was created on July 03, 2000 and was last updated on July 18, 2003.
© Gymn Forum