RANK | VT | UB | BB | FX | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|
1 | Natalia | Tereschenko | URS | 9.500 | 9.700 | 9.600 | 9.550 | 38.350 |
2 | Kathy | Johnson | USA | 9.500 | 9.650 | 9.100 | 9.700 | 37.950 |
3 | Eva | Mareckova | TCH | 9.550 | 9.300 | 9.350 | 9.450 | 37.650 |
4 | Vera | Cerna | TCH | 9.300 | 9.400 | 9.650 | 9.150 | 37.500 |
5 | Marta | Egervari | HUN | 9.400 | 9.550 | 9.450 | 8.950 | 37.350 |
6 | Birgit | Suss | GDR | 9.350 | 9.350 | 8.900 | 9.500 | 37.100 |
7 | Eva | Kanyo | HUN | 9.300 | 9.400 | 9.100 | 8.900 | 36.700 |
8 | Gabi | Gheorghiu | ROM | 9.400 | 9.300 | 9.000 | 8.950 | 36.650 |
© Gymn Forum
This page was created on September 25, 1997.