2005 American Cup
Men's Vault
SV | J1 | J2 | J3 | J4 | J5 | J6 | Total | |||||
1 | Jeffrey | Wammes | HOL | 9.90 | 9.65 | 9.60 | 9.60 | 9.75 | 9.70 | 9.60 | 9.637 | |
9.70 | 9.30 | 9.30 | 9.20 | 9.20 | 9.40 | 9.30 | 9.275 | 9.456 | ||||
2 | Roel | Ramirez | PHI | 9.70 | 9.20 | 9.10 | 9.10 | 9.20 | 9.15 | 9.30 | 9.162 | |
9.70 | 9.50 | 9.50 | 9.40 | 9.45 | 9.55 | 9.40 | 9.462 | 9.312 | ||||
3 | Luis | Rivera | PUR | 9.70 | 9.10 | 8.80 | 9.30 | 9.00 | 9.00 | 9.00 | 9.025 | |
9.60 | 9.30 | 9.40 | 9.30 | 9.40 | 9.40 | 9.40 | 9.375 | 9.200 | ||||
4 | Pablo | Capote | VEN | 9.70 | 9.25 | 9.30 | 9.30 | 9.20 | 9.45 | 9.35 | 9.300 | |
9.60 | 9.10 | 9.10 | 9.00 | 9.10 | 9.10 | 9.10 | 9.100 | 9.200 | ||||
5 | Christo | Lympanovnos | GRE | 9.90 | 9.50 | 9.30 | 9.30 | 9.50 | 9.30 | 9.50 | 9.400 | |
9.80 | 8.80 | 8.60 | 8.70 | 8.80 | 8.70 | 8.80 | 8.750 | 9.075 | ||||
6 | Isaac | Botella | ESP | 9.90 | 8.90 | 8.90 | 9.00 | 8.60 | 9.00 | 8.70 | 8.875 | |
9.60 | 9.40 | 9.30 | 9.10 | 9.20 | 9.15 | 9.25 | 9.225 | 9.050 | ||||
7 | Martin | Konecny | CZE | 9.90 | 8.90 | 8.80 | 8.90 | 8.70 | 8.80 | 8.70 | 8.800 | |
9.70 | 9.10 | 9.10 | 8.90 | 8.90 | 9.05 | 9.00 | 9.012 | 8.906 | ||||
8 | Nathan | Gafuik | CAN | 9.90 | 8.70 | 8.60 | 8.80 | 8.70 | 8.90 | 8.70 | 8.725 | |
9.70 | 9.00 | 9.00 | 8.40 | 8.90 | 8.95 | 8.80 | 8.912 | 8.818 |
This page was created on April 05, 2005.
© Gymn Forum