Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Erick | Lopez | CUB | 9.037 | 9.600 | 9.512 | 9.525 | 9.400 | 9.550 | 56.624 |
2 | Alexei | Bondarenko | RUS | 9.587 | 9.350 | 9.450 | 9.162 | 9.662 | 9.250 | 56.461 |
3 | John | Roethlisberger | USA | 9.050 | 9.575 | 9.525 | 9.150 | 9.425 | 9.350 | 56.075 |
4 | Marian | Dragulescu | ROM | 9.275 | 9.300 | 9.400 | 9.200 | 9.100 | 9.375 | 55.650 |
5 | Dmitri | Kasperovich | BLR | 9.075 | 9.025 | 9.350 | 9.525 | 9.325 | 9.325 | 55.625 |
6 | Jordan | Jovtchev | BUL | 9.650 | 8.625 | 9.612 | 9.225 | 8.875 | 9.387 | 55.374 |
7 | Jay | Thornton | USA | 9.287 | 8.575 | 9.300 | 9.200 | 9.112 | 8.950 | 54.424 |
8 | Jorge | Giraldo | COL | 8.962 | 9.400 | 8.425 | 9.075 | 8.750 | 8.425 | 53.037 |
Event winners' scores are highlighted.
© Gymn Forum