RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vitaly | Scherbo | BLR | 9.300 | 9.425 | 9.550 | 9.700 | 9.375 | 9.725 | 57.075 |
2 | John | Roethlisberger | USA | 9.600 | 9.400 | 9.675 | 9.350 | 8.775 | 9.625 | 56.425 |
3 | Oliver | Walther | GER | 8.850 | 9.400 | 9.550 | 9.100 | 9.325 | 9.225 | 55.450 |
4 | Chainey | Umphrey | USA | 9.150 | 8.600 | 9.625 | 9.200 | 9.425 | 9.425 | 55.425 |
5 | Rustam | Sharipov | UKR | 8.875 | 9.225 | 9.575 | 9.125 | 9.500 | 8.925 | 55.225 |
6 | Wang | Dong | CHN | 9.250 | 9.225 | 9.425 | 9.300 | 9.275 | 8.125 | 54.600 |
7 | Marvin | Campbell | GBR | 9.050 | 8.725 | 9.025 | 9.000 | 9.125 | 8.750 | 53.675 |
8 | Zoltan | Supola | HUN | 8.975 | 8.050 | 9.400 | 9.300 | 9.425 | 7.850 | 53.000 |
© Gymn Forum
This page was created on September 26, 1997.