RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vitaly | Scherbo | BLR | 9.500 | 9.250 | 9.450 | 9.600 | 9.600 | 9.300 | 56.750 |
2 | Lance | Ringnald | USA | 9.200 | 9.100 | 9.400 | 9.250 | 9.300 | 9.400 | 55.650 |
3 | Andreas | Wecker | GER | 9.300 | 9.100 | 9.625 | 9.200 | 9.300 | 9.000 | 55.525 |
4 | Chris | Waller | USA | 9.350 | 9.300 | 9.350 | 9.000 | 9.100 | 9.050 | 55.150 |
5 | Marius | Gherman | ROM | 9.100 | 9.450 | 8.750 | 9.550 | 9.050 | 9.100 | 55.000 |
6 | Rustam | Sharipov | UKR | 8.700 | 9.050 | 9.350 | 8.850 | 9.450 | 9.150 | 54.550 |
7 | Zoltan | Supola | HUN | 8.500 | 9.050 | 9.050 | 9.200 | 9.150 | 9.150 | 54.100 |
8 | Gianmatteo | Centazzo | ITA | 8.400 | 9.100 | 8.750 | 8.900 | 8.500 | 8.400 | 52.050 |
9 | Keiichi | Umino | JPN | 8.600 | 8.700 | 8.600 | 9.050 | 8.300 | 8.750 | 52.000 |
10 | Neil | Thomas | GBR | 9.300 | 7.100 | 8.900 | 8.650 | 8.850 | 8.850 | 51.650 |
11 | Alberto | Bravo | ESP | 9.000 | 8.050 | 8.850 | 9.100 | 7.650 | 8.550 | 51.200 |
12 | Rene | Pluss | SUI | 8.700 | 7.650 | 8.300 | 9.100 | 8.300 | 9.100 | 51.150 |
13 | Francisco | Lopez | MEX | 8.400 | 7.350 | 8.500 | 9.100 | 9.000 | 8.750 | 51.100 |
14 | Li | Dashuang | CHN | 8.250 | 8.850 | 0.000 | 8.150 | 0.000 | 0.000 | 25.250 |
Event winners' scores are highlighted. |
© Gymn Forum
This page was created on September 26, 1997.