RANK | FX | PH | R | V | PB | HB | AA TOTAL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yang | Yueshan | CHN | 9.400 | 9.550 | 9.450 | 9.300 | 9.400 | 9.750 | 56.850 |
2 | Dan | Hayden | USA | 9.250 | 9.500 | 9.600 | 9.250 | 9.400 | 9.650 | 56.650 |
3 | Tim | Daggett | USA | 9.250 | 9.700 | 8.950 | 9.350 | 9.700 | 9.550 | 56.500 |
4 | Koji | Sotomura | JPN | 9.150 | 9.200 | 9.350 | 9.350 | 9.100 | 9.500 | 55.650 |
5 | Laurent | Barbieri | FRA | 9.400 | 8.950 | 9.300 | 9.500 | 9.050 | 8.700 | 54.900 |
6 | Stoitcho | Gotchev | BUL | 8.850 | 9.200 | 8.900 | 9.150 | 8.750 | 9.500 | 54.350 |
7 | Marco | Piatti | SUI | 9.300 | 8.700 | 8.900 | 9.400 | 8.600 | 9.350 | 54.250 |
8 | Haruyasu | Taguchi | JPN | 8.750 | 8.550 | 9.200 | 8.950 | 9.100 | 9.250 | 53.800 |
9 | Manfred | Wittner | FRG | 9.150 | 9.100 | 8.650 | 9.050 | 9.200 | 8.450 | 53.600 |
10 | Gerson | Gnoatto | BRA | 8.500 | 8.950 | 8.550 | 9.200 | 8.700 | 9.250 | 53.150 |
11 | Marian | Rizan | ROM | 8.200 | 9.050 | 8.400 | 8.700 | 9.150 | 9.150 | 52.650 |
12 | Boris | Preti | ITA | 8.550 | 8.150 | 9.050 | 9.200 | 8.600 | 8.850 | 52.400 |
13 | Curtis | Hibbert | CAN | 8.350 | 7.950 | 8.900 | 8.150 | 8.350 | 9.250 | 50.950 |
14 | Li | Ning | CHN | 9.850 | 9.700 | 0.000 | 9.600 | 0.000 | 0.000 | 29.150 |
RES |
Brian | Meeker | USA | 9.150 | 9.200 | 8.700 | 9.350 | 9.250 | 9.200 | 54.850 |
Event winners' scores are highlighted. |
© Gymn Forum
This page was created on September 26, 1997.