1960 AAU Championships
Women's AA
Rank | AA Total | |||
1 | Gail | Sontegrath | West Palm Beach | 71.466 |
2 | Muriel | Grossfeld | Unattached | 70.533 |
3 | Betty | Maycock | Kent State | 70.200 |
4 | Carolyn | Osborn | Unattached | 69.166 |
5 | Sharon | Phelps | Flint Acrolympians | 68.268 |
6 | Teresa | Montefusco | Flint Acrolympians | 68.067 |
EF
VT | BB | ||||
1 | B. Maycock | 18.267 | 1 | G. Sontegrath | 18.233 |
2 | G. Sontegrath | 17.700 | 2 | J. Klausner | 17.834 |
3 | S. Richardson | 17.667 | 3 | M. Nagy | 17.467 |
UB | FX | ||||
1 | M. Grossfeld | 18.100 | 1 | M. Grossfeld | 18.233 |
2 | B. Maycock | 18.033 | 2 | C. Osborn | 17.966 |
3 | G. Sontegrath | 17.800 | 3 | B. Maycock | 17.900 |
This page was created on July 08, 2001.
© Gymn Forum