1958 AAU Championships
Women's AA
Rank | AA Total | |||
1 | Ernestine | Russell | Windsor | 46.65 |
2 | Muriel | Davis | Athenaeum Turners | 45.75 |
3 | Doris | Fuchs | Rochester | 44.80 |
4 | Sharon | Phelps | Athenaeum Turners | 43.55 |
5 | Judy | Kowalski | St. Petersburg YMCA | 42.70 |
EF
VT | BB | ||||
1 | E. Russell | 19.05 | 1 | E. Russell | 19.00 |
2 | D. Fuchs | 18.80 | 2 | M. Nagy | 18.55 |
3 | M. Davis | 17.90 | 3 | M. Davis | 17.40 |
UB | FX | ||||
1 | M. Perkins | 18.60 | 1 | M. Davis | 19.20 |
2 | M. Davis | 17.85 | 2 | E. Russell | 19.00 |
3 | D. Fuchs | 17.65 | 3 | M. Nagy | 17.75 |
Discontinued Event
Tumbling | ||
1 | T. Montefusco | 8.90 |
2 | J. Libdig | 7.20 |
3 | L. McKinnon | 6.70 |
This page was created on June 03, 2001.
© Gymn Forum