1975 AAU Championships
Men's AA
Rank | AA Total | |||
1 | Mike | Carter | Unattached | 107.00 |
2 | Koji | Saito | Husky Gym Club | 106.85 |
3 | Brent | Simmons | Moline | 106.45 |
4 | Bart | Conner | Morton Grove | 106.05 |
5 | Peter | Kormann | NY Athletic Club | 105.90 |
6 | Gene | Whelan | NY Athletic Club | 105.30 |
Men's EF
FX | VT | ||||
1 | R. Galimore | 9.175 | 1 | S. Shinshuki | 9.225 |
2 | P. Kormann | 9.125 | 2 | J. Stephenson | 9.200 |
3 | J. Whelan | 9.050 | 3 | M. Carter | 9.100 |
PH | PB | ||||
1 | R. Hoffman | 9.450 | 1 | B. Simmons | 9.200 |
2 | C. Richards | 9.250 | 2 | B. Conner | 9.175 |
3 | G. Whelan | 8.775 | 2 | S. Shinshuki | 9.175 |
RG | HB | ||||
1 | M. Carter | 9.400 | 1 | T. Shaw | 9.525 |
2 | L. Gerard | 9.325 | 2 | B. Simmons | 9.400 |
3 | P. Studenski | 9.250 | 3 | K. Saito | 9.150 |
This page was created on May 14, 2001.
© Gymn Forum