1971 AAU Championships
Men's AA
Rank | AA Total | |||
1 | Yoshiaki | Takei | Georgia Southern | 110.15 |
2 | Sadao | Hamada | Kent State | 108.65 |
3 | Tom | Lindner | S. Illinois | 107.00 |
3 | John | Ellas | Georgia Southern | 107.00 |
5 | Brent | Simmons | Iowa State | 106.40 |
6 | Jim | Culhane | NY Athletic Club | 104.35 |
Men's EF
FX | VT | ||||
1 | Takei | 18.275 | 1 | Slotten | 18.150 |
2 | Simmons | 18.225 | 2 | Hamada | 18.125 |
2 | Stephenson | 18.225 | 2 | Kenigs | 18.125 |
PH | PB | ||||
1 | Liehr | 18.750 | 1 | Simmons | 18.825 |
2 | Marcy | 18.600 | 2 | Takei | 18.750 |
3 | Hoffman | 18.575 | 3 | Ellas | 18.475 |
RG | HB | ||||
1 | Takei | 18.950 | 1 | Takei | 19.175 |
2 | Ropiequet | 18.800 | 2 | Lindner | 19.100 |
2 | Morgan | 18.800 | 3 | Ellas | 18.550 |
This page was created on May 13, 2001.