1967 AAU Championships
Men's AA
Rank | AA Total | |||
1 | Yoshi | Hayasaki | Seattle YMCA | 110.10 |
2 | Makoto | Sakamoto | USC | 109.80 |
3 | Fred | Roethlisberger | Milwaukee Turners | 108.40 |
4 | Sei | Ito | Northwestern State | 107.45 |
5 | Kanati | Allen | UCLA | 107.25 |
Men's EF
FX | VT | ||||
1 | Sakamoto | 18.950 | 1 | Hayasaki | 18.475 |
2 | Hayasaki | 18.925 | 2 | Lascari | 18.450 |
3 | Ito | 18.775 | 3 | Tonry | 18.425 |
PH | PB | ||||
1 | Lascari | 18.575 | 1 | Sakamoto | 19.025 |
2 | Lloyd | 18.000 | 2 | Roethlisberger | 18.300 |
3 | Hayasaki | 17.750 | 3 | Ito | 18.275 |
RG | HB | ||||
1 | Ito | 19.400 | 1 | Ito | 18.825 |
2 | Sakamoto | 19.045 | 2 | Sakamoto | 18.800 |
3 | Hayasaki | 18.975 | 3 | Amerine | 18.550 |
Discontinued Events
Tumbling | Trampoline | ||||
1 | Proulx | 17.25 | 1 | Jacobs | 19.375 |
2 | Lovin | 17.00 | 2 | Youngue | 19.225 |
2 | Bedard | 17.00 | 3 | Miller | 19.000 |
This page was created on June 02, 2001.
© Gymn Forum