1966 AAU Championships
Men's AA
Rank | AA Total | |||
1 | Makoto | Sakamoto | Los Angeles | 111.600 |
2 | Steve | Cohen | Penn State | 109.100 |
3 | Arno | Lascari | S. Connecticut | 108.750 |
4 | Sei | Ito | Northwestern State | 107.900 |
5 | Don | Tonry | NY Athletic Club | 107.000 |
6 | Greg | Weiss | Colorado | 105.950 |
Men's EF
FX | PB | ||||
1 | Towson | 18.900 | 1 | Lascari | 18.750 |
2 | Sakamoto | 18.700 | 1 | Weiss | 18.750 |
3 | Ito | 18.475 | 1 | Sakamoto | 18.750 |
PH | HB | ||||
1 | Cohen | 18.600 | 1 | Sakamoto | 19.125 |
1 | Sakamoto | 18.600 | 2 | Allen | 18.925 |
1 | Lascari | 18.600 | 3 | Lynn | 17.875 |
RG | Tramp. | ||||
1 | Sakamoto | 19.100 | 1 | Miller | 28.950 |
2 | Cohen | 18.950 | 2 | Jacobs | 28.400 |
3 | Ito | 18.775 | 3 | Yongue | 27.900 |
This page was created on June 02, 2001.
© Gymn Forum