1964 AAU Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | ||
1 | Makoto | Sakamoto | 19.90 | 18.60 | 18.85 | 18.65 | 18.80 | 19.15 | 112.95 |
2 | Greg | Weiss | 18.35 | 19.00 | 18.90 | 18.75 | 19.15 | 18.55 | 112.70 |
3 | Armando | Vega | 18.75 | 17.25 | 19.10 | 19.00 | 19.30 | 18.55 | 111.95 |
4 | Abie | Grossfeld | 18.65 | 16.05 | 19.05 | 18.40 | 18.55 | 19.10 | 109.80 |
5 | Art | Shurlock | 18.50 | 18.15 | 18.35 | 18.05 | 17.40 | 18.95 | 109.40 |
6 | Don | Tonry | 17.80 | 17.90 | 17.95 | 18.50 | 18.90 | 18.30 | 109.35 |
7 | Rusty | Mitchell | 18.55 | 17.50 | 18.75 | 18.80 | 18.40 | 17.05 | 109.05 |
8 | Tom | Seward | 18.40 | 18.20 | 18.85 | 17.70 | 18.80 | 17.05 | 109.00 |
9 | Ron | Barak | 18.25 | 15.70 | 18.45 | 18.45 | 18.80 | 19.25 | 108.90 |
10 | Jay | Werner | 17.75 | 17.75 | 17.65 | 18.15 | 18.45 | 17.95 | 107.60 |
11 | Fred | Orlofsky | ? | ? | ? | ? | ? | ? | 105.95 |
12 | Jack | Beckner | ? | ? | ? | ? | ? | ? | 105.50 |
13 | Arno | Lascari | ? | ? | ? | ? | ? | ? | 105.15 |
14 | Mark | Cohn | ? | ? | ? | ? | ? | ? | 104.65 |
15 | Steve | Cohen | ? | ? | ? | ? | ? | ? | 103.95 |
16 | Gary | Buckner | ? | ? | ? | ? | ? | ? | 103.20 |
17 | Mike | Jacobsen | ? | ? | ? | ? | ? | ? | 103.05 |
19 | Sam | Sakamoto | ? | ? | ? | ? | ? | ? | 102.95 |
20 | Gunter | Bohrmann | ? | ? | ? | ? | ? | ? | 102.00 |
21 | Jim | Amerine | ? | ? | ? | ? | ? | ? | 99.50 |
22 | Marshall | Claus | ? | ? | ? | ? | ? | ? | 94.95 |
Men's EF
FX | VT | ||||||
1 | Rich | Pascale | 19.125 | 1 | Armando | Vega | 19.175 |
2 | Armando | Vega | 18.925 | 2 | Rusty | Mitchell | 18.950 |
2 | Rusty | Mitchell | 18.925 | 3 | Greg | Weiss | 18.700 |
4 | Abie | Grossfeld | 18.775 | 4 | Don | Tonry | 18.500 |
5 | Art | Shurlock | 18.650 | 4 | Phil | Voas | 18.500 |
6 | Sam | Sakamoto | 18.550 | 6 | Ron | Barak | 18.275 |
PH | PB | ||||||
1 | Rusty | Mills | 19.675 | 1 | Armando | Vega | 19.150 |
2 | Greg | Weiss | 19.100 | 2 | Greg | Weiss | 19.075 |
3 | Art | Shurlock | 18.725 | 2 | Arno | Lascari | 19.075 |
4 | Tom | Seward | 18.350 | 4 | Ron | Barak | 18.900 |
5 | Bill | Buck | 17.975 | 5 | Don | Tonry | 18.850 |
6 | Mark | Cohn | 18.625 | 6 | Tom | Seward | 16.400 |
RG | HB | ||||||
1 | Armando | Vega | 19.200 | 1 | Ron | Barak | 19.425 |
2 | Abie | Grossfeld | 19.125 | 2 | Art | Shurlock | 19.175 |
3 | Rusty | Mitchell | 19.025 | 3 | Abie | Grossfeld | 19.000 |
4 | Greg | Weiss | 18.850 | 4 | Armando | Vega | 18.825 |
5 | Fred | Orlofsky | 18.650 | 5 | Greg | Weiss | 18.775 |
6 | Tom | Seward | 15.725 |
This page was created on May 14, 2002.
© Gymn Forum