1963 AAU Championships
Men's AA
Rank | AA Total | ||
1 | Makoto | Sakamoto | 111.90 |
2 | Greg | Weiss | 110.50 |
3 | Armando | Vega | 110.25 |
4 | Don | Tonry | 109.45 |
Men's EF
FX | VT | ||||
1 | A. Vega | 19.300 | 1 | A. Vega | 19.375 |
2 | J. Ashmore | 19.175 | 2 | J. Werner | 19.125 |
3 | M. Sakamoto | 18.875 | 3 | W. Weiler | 19.100 |
PH | PB | ||||
1 | G. Weiss | 19.225 | 1 | A. Vega | 19.325 |
2 | D. Tonry | 18.950 | 2 | M. Sakamoto | 19.050 |
3 | L. Banner | 18.675 | 3 | J. Beckner | 18.575 |
RG | HB | ||||
1 | A. Vega | 19.375 | 1 | M. Sakamoto | 19.750 |
2 | M. Sakamoto | 18.925 | 2 | J. Beckner | 19.000 |
3 | J. Ashmore | 18.875 | 3 | G. Weiss | 18.925 |
Discontinued Events
Tumbling | Trampoline | ||||
1 | P. Voaz | 19.30 | 1 | W. Miller | 18.90 |
2 | J. David | 18.60 | 2 | F. Schmitz | 18.60 |
3 | L. Datilio | 16.65 | 3 | J. Young | 16.85 |
This page was created on July 08, 2001.
© Gymn Forum