1962 AAU Championships
Men's AA
Rank | AA Total | ||
1 | Don | Tonry | 113.55 |
2 | Bob | Lynn | 113.40 |
3 | Larry | Banner | 112.80 |
4 | Armando | Vega | 111.50 |
5 | Abie | Grossfeld | 109.60 |
6 | Wilhelm | Weiler | 108.75 |
Men's EF
FX | VT | ||||
1 | D. Tonry | 19.300 | 1 | W. Weiler | 19.450 |
2 | B. Lynn | 19.100 | 2 | L. Banner | 19.225 |
3 | W. Weiler | 18.925 | 3 | A. Vega | 18.950 |
PH | PB | ||||
1 | W. Buck | 19.350 | 1 | D. Tonry | 19.550 |
2 | L. Banner | 19.225 | 2 | A. Vega | 19.375 |
3 | B. Lynn | 19.000 | 3 | B. Lynn | 19.075 |
RG | HB | ||||
1 | C. Wolf | 19.325 | 1 | B. Lynn | 19.525 |
2 | A. Vega | 19.250 | 2 | R. Barak | 19.300 |
3 | D. Tonry | 19.100 | 3 | W. Weiler | 18.900 |
Discontinued Events
Tumbling | Trampoline | ||||
1 | H. Holmes | 19.250 | 1 | F. Schmitz | 18.55 |
2 | J. David | 18.400 | 2 | L. Snyder | 18.05 |
3 | F. Hailand | 17.650 | 3 | G. Hery | 17.80 |
Rope Climb |
Swinging Rings |
||||
1 | S. Leidner | 3.1s | 1 | C. Denny | 17.75 |
2 | A. Darnell | 3.4s | 2 | K. Cheney | 17.65 |
2 | R. Winters | 3.4s | 3 | G. Beckstead | 16.75 |
This page was created on July 08, 2001.
© Gymn Forum