1961 AAU Championships
Men's AA
Rank | AA Total | |||
1 | Nobuyuki | Aihara | JPN Gym. Assn. | 114.85 |
2 | Yukio | Endo | JPN Gym. Assn | 114.65 |
3 | Shuji | Tsurumi | JPN Gym. Assn. | 114.60 |
4 | Takashi | Mitsukuri | JPN Gym. Assn. | 113.50 |
5 | Harukiko | Yamashita | JPN Gym. Assn. | 112.80 |
6 | Masao | Takemoto | JPN Gym. Assn. | 112.30 |
7 | Armando | Vega | LA Turners | 109.85 |
8 | Art | Shurlock | Olympic Club | 108.45 |
9 | Don | Tonry | NY Athletic Club | 108.30 |
10 | Abie | Grossfeld | S. Illinois Salukis | 108.05 |
Men's EF
FX | VT | ||||
1 | N. Aihara | 19.600 | 1 | T. Mitsukuri | 19.275 |
2 | Y. Endo | 19.275 | 2 | Y. Endo | 19.250 |
3 | S. Tsurumi | 19.125 | 3 | M. Takemoto | 19.100 |
PH | PB | ||||
1 | S. Tsurumi | 19.275 | 1 | N. Aihara | 19.425 |
2 | A. Shurlock | 19.250 | 2 | S. Tsurumi | 19.375 |
3 | W. Buck | 19.175 | 3 | H. Yamashita | 19.175 |
RG | HB | ||||
1 | N. Aihara | 19.600 | 1 | T. Mitsukuri | 19.600 |
2 | Y. Endo | 19.375 | 2 | M. Takemoto | 19.450 |
3 | M. Takemoto | 19.175 | 3 | S. Tsurumi | 19.425 |
Discontinued Events
Tumbling | Trampoline | ||||
1 | H. Holmes | 19.30 | 1 | T. Osterland | 18.90 |
2 | R. Mitchell | 18.75 | 2 | L. Snyder | 18.25 |
3 | S. Johnson | 18.30 | 3 | T. Gompf | 18.00 |
Rope Climb |
Swinging Rings |
||||
1 | R. Winter | 3.9s | 1 | T. Darling | 18.55 |
2 | G. George | 4.6s | 2 | K. Cheney | 18.45 |
3 | D. Haworth | 5.0s | 3 | C. Denny | 15.75 |
This page was created on July 08, 2001.
© Gymn Forum