1946 AAU Championships
Men's AA
Rank | AA Total | |||
1 | Frank | Cumiskey | Swiss Gym. Society | 300.0 |
2 | Paul | Fina | Chicago Sokol | 287.9 |
3 | Vince | D'Autorio | Swiss Gym. Society | 287.8 |
Men's EF
Calisthenics | High Bar | ||||||
1 | Paul | Fina | 26.7 | 1 | Frank | Cumiskey | 55.5 |
2 | Frank | Cumiskey | 26.6 | 2 | Paul | Fina | 55.3 |
3 | Edward | Scrobe | 26.5 | 3 | Edward | Scrobe | 54.0 |
Vault | Parallel Bars | ||||||
1 | Rudolf | Hradecky | 56.0 | 1 | Edward | Scrobe | 56.0 |
2 | Frank | Kveton | 55.8 | 2 | Paul | Fina | 55.8 |
3 | Frank | Cumiskey | 55.0 | 3 | Frank | Cumiskey | 54.2 |
Pommel Horse | Flying Rings | ||||||
1 | Frank | Cumiskey | 54.9 | 1 | William | Bonsall | 56.8 |
2 | Vince | D'Autorio | 54.7 | 2 | Walter | Schnoor | 56.1 |
3 | William | Taylor | 54.6 | 3 | Raymond | Reiff | 55.6 |
Tumbling | Rope Climb | ||||||
1 | Andrew | Pasinski | 26.5 | 1 | Stephen | Greene | 4.2 sec. |
2 | Paul | Chapman | 26.3 | 2 | Stanley | Wirtschafter | 4.6 sec. |
3 | Harold | Frey | 25.0 | 3 | Edwin | Hobart | 4.8 sec. |
Indian Clubs | Team | ||||||
1 | Edward | Hennig | 27.8 | 1 | Swiss Gym. Soc. | NJ | 49 |
2 | Vernon | Gilmore | 25.3 | 2 | Penn State | PA | 41 |
3 | George | Hearn | 24.9 | 3 | Chicago Sokol | IL | 21 |
This page was created on April 10, 2006.
© Gymn Forum