1945 AAU Championships
Men's AA
Rank | AA Total | |||
1 | Frank | Cumiskey | Swiss Gym Society, NJ | 305.6 |
2 | Arthur | Pitt | Swiss Gym Society, NJ | 295.9 |
3 | Paul | Fina | Chicago Sokol | 269.4 |
Men's EF
Calisthenics | High Bar | ||||||
1 | Arthur | Pitt | 27.9 | 1 | Frank | Cumiskey | 57.3 |
2 | Frank | Cumiskey | 27.4 | 2 | Arthur | Pitt | 55.1 |
3 | Paul | Fina | 26.8 | 3 | John | Cress | 50.8 |
Vault | Parallel Bars | ||||||
1 | Frank | Cumiskey | 55.5 | 1 | Frank | Cumiskey | 55.8 |
2 | Harold | Frey | 54.3 | 2 | Arthur | Pitt | 53.9 |
3 | John | Cafiero | 53.3 | 3 | George | Hearn | 53.7 |
Pommel Horse | Flying Rings | ||||||
1 | Frank | Cumiskey | 57.2 | 1 | Waldimir | Baskovich | 54.8 |
2 | Arthur | Pitt | 55.6 | 2 | Walter | Schnoor | 53.8 |
3 | Stephen | Greene | 54.5 | 3 | Stephen | Greene | 53.1 |
Tumbling | Rope Climb | ||||||
1 | Irvin | Bedard | 27.6 | 1 | Stephen | Greene | 4.4 sec. |
2 | Harold | Frey | 27.4 | 2 | Marvin | Mangus | 4.8 sec. |
3 | Tony | Colasurdo | 25.8 | 3 | Michael | Gaitanis | 5.3 sec. |
Indian Clubs | Team | ||||||
1 | Ed | Henning | 28.0 | 1 | Penn State | PA | 60.5 |
2 | Vernon | Gilmore | 26.8 | 2 | Swiss Gym | NJ | 60.0 |
3 | William | Wintersteen | 23.9 | 3 | Chicago Sokol | IL | 16.0 |
This page was created on August 3, 2002.
© Gymn Forum