1943 AAU Championships
Men's AA
Rank | AA Total | |||
1 | Arthur | Pitt | Swiss Gym. Society | 295.1 |
2 | Newt | Loken | Pre-Flight School | 275.8 |
3 | Louis | Bordo | Penn State | 266.7 |
Men's EF
Calisthenics | High Bar | ||||||
1 | Arthur | Pitt | 27.6 | 1 | Arthur | Pitt | 56.2 |
2 | Newt | Loken | 26.5 | 2 | Charles | Lebow | 52.3 |
3 | Vince | D'Autorio | 26.0 | 3 | Raymond | Sorensen | 52.3 |
Vault | Parallel Bars | ||||||
1 | Newt | Loken | 55.1 | 1 | Solomon | Small | 56.1 |
2 | Jerry | Hardy | 54.7 | 2 | Arthur | Pitt | 53.3 |
3 | Joe | Kotys | 54.1 | 2 | George | Szypula | 53.3 |
Pommel Horse | Flying Rings | ||||||
1 | Arthur | Pitt | 55.7 | 1 | William | Buffa | 55.1 |
2 | Vince | D'Autorio | 53.7 | 2 | Solomon | Small | 53.0 |
3 | Joseph | Schabacker | 51.8 | 3 | George | Hearn | 51.4 |
Tumbling | Rope Climb | ||||||
1 | George | Szypula | 29.3 | 1 | Charles | Lebow | 4.2 sec. |
2 | Irwin | Bedard | 26.8 | 2 | W.V. | Rafferty | 4.3 sec. |
3 | Newt | Loken | 25.8 | 3 | Stanley | Wirtschafter | 4.4 sec, |
3 | Harold | Frey | 25.8 | . | . | . | . |
Indian Clubs | Team | ||||||
1 | Vernon | Gilmore | 28.4 | 1 | Penn State | PA | 64.0 |
2 | Edward | Hennig | 28.0 | 2 | Swiss Gym. Soc. | NJ | 41.5 |
3 | William | Wintersteen | 27.7 | 3 | Temple U. | PA | 15.5 |
This page was created on April 10, 2006.
© Gymn Forum